<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Libertarian Party PlatCom Secretary Invites Greens To Find Common Ground</title>
	<atom:link href="http://www.independentpoliticalreport.com/2009/11/2008-libertarian-party-platcom-secretary-invites-greens-to-find-common-ground/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentpoliticalreport.com/2009/11/2008-libertarian-party-platcom-secretary-invites-greens-to-find-common-ground/</link>
	<description>Covering America's third parties and independent candidates since May 2008</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:17:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don Lake, A Modest Proposal ...........</title>
		<link>http://www.independentpoliticalreport.com/2009/11/2008-libertarian-party-platcom-secretary-invites-greens-to-find-common-ground/comment-page-1/#comment-131790</link>
		<dc:creator>Don Lake, A Modest Proposal ...........</dc:creator>
		<pubDate>Fri, 20 Nov 2009 20:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=10777#comment-131790</guid>
		<description>Kim: Amen sister, amen ....</description>
		<content:encoded><![CDATA[<p>Kim: Amen sister, amen &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Cavlan</title>
		<link>http://www.independentpoliticalreport.com/2009/11/2008-libertarian-party-platcom-secretary-invites-greens-to-find-common-ground/comment-page-1/#comment-131774</link>
		<dc:creator>Michael Cavlan</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=10777#comment-131774</guid>
		<description>Kimberley

ROFLMAO re #2.

Ummmmm *twinkle*?  

Mik re #24.

I was an Official Green Party Re-Count Observer in Ohio 2004. I concur 100% with what you are saying.

The lesson of our so called democratic republic is. to paraphrase  Joe Stalin.

&quot;It is not important who casts the ballot. It is he who counts the ballot that matters.&quot;</description>
		<content:encoded><![CDATA[<p>Kimberley</p>
<p>ROFLMAO re #2.</p>
<p>Ummmmm *twinkle*?  </p>
<p>Mik re #24.</p>
<p>I was an Official Green Party Re-Count Observer in Ohio 2004. I concur 100% with what you are saying.</p>
<p>The lesson of our so called democratic republic is. to paraphrase  Joe Stalin.</p>
<p>&#8220;It is not important who casts the ballot. It is he who counts the ballot that matters.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mik Robertson</title>
		<link>http://www.independentpoliticalreport.com/2009/11/2008-libertarian-party-platcom-secretary-invites-greens-to-find-common-ground/comment-page-1/#comment-131550</link>
		<dc:creator>Mik Robertson</dc:creator>
		<pubDate>Fri, 20 Nov 2009 03:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=10777#comment-131550</guid>
		<description>@21 There was a district magistrate race in my county just before they brought in electronic voting machines where one candidate beat another by eight votes. There was a recount and the initial losing candidate was found to have won by one vote, out of over 3,000 cast.

It was that race that finalized the decision to go with electronic voting machines. So now the system is configured in such a way that there cannot really be a recount, the best that can happen is the votes are downloaded from the machine a second time.</description>
		<content:encoded><![CDATA[<p>@21 There was a district magistrate race in my county just before they brought in electronic voting machines where one candidate beat another by eight votes. There was a recount and the initial losing candidate was found to have won by one vote, out of over 3,000 cast.</p>
<p>It was that race that finalized the decision to go with electronic voting machines. So now the system is configured in such a way that there cannot really be a recount, the best that can happen is the votes are downloaded from the machine a second time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Lake, A Modest Proposal ...........</title>
		<link>http://www.independentpoliticalreport.com/2009/11/2008-libertarian-party-platcom-secretary-invites-greens-to-find-common-ground/comment-page-1/#comment-131429</link>
		<dc:creator>Don Lake, A Modest Proposal ...........</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=10777#comment-131429</guid>
		<description>Kimberly Wilder  // Nov 17, 2009:

&quot; .......  I don’t think there are many people left INSIDE the national Green Party. They have done what they wanted - created some big, fat fish in an incredibly small pond.&quot;  [Lake:  so true on the West Coast .....] &quot;You might want to start collaborating ..... ex-patriots&quot;

[Lake: I am confused! When does a person whom sincerely wants good things for an other person, organization, nation - state become an &#039;ex-patriot&#039; ?????]</description>
		<content:encoded><![CDATA[<p>Kimberly Wilder  // Nov 17, 2009:</p>
<p>&#8221; &#8230;&#8230;.  I don’t think there are many people left INSIDE the national Green Party. They have done what they wanted &#8211; created some big, fat fish in an incredibly small pond.&#8221;  [Lake:  so true on the West Coast .....] &#8220;You might want to start collaborating &#8230;.. ex-patriots&#8221;</p>
<p>[Lake: I am confused! When does a person whom sincerely wants good things for an other person, organization, nation - state become an 'ex-patriot' ?????]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Lake, A Modest Proposal ...........</title>
		<link>http://www.independentpoliticalreport.com/2009/11/2008-libertarian-party-platcom-secretary-invites-greens-to-find-common-ground/comment-page-1/#comment-131424</link>
		<dc:creator>Don Lake, A Modest Proposal ...........</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=10777#comment-131424</guid>
		<description>&quot;Robert Capozzi  // Nov 19, 2009:

....I favor voting as a symbolic gesture!&quot;

As a patriotic citizen of the Global Imperial Fascist American Empire, you are honor bound to [like Samuel Longhorn Clemens/ Mark Twain] to at least leave a paper trail of the abuses by the Duopoly Establishment!

Sadly, the most appropriate cartoon might be the bedraggled tree denizen giving the final one finger salute to the swooping bird of prey ......</description>
		<content:encoded><![CDATA[<p>&#8220;Robert Capozzi  // Nov 19, 2009:</p>
<p>&#8230;.I favor voting as a symbolic gesture!&#8221;</p>
<p>As a patriotic citizen of the Global Imperial Fascist American Empire, you are honor bound to [like Samuel Longhorn Clemens/ Mark Twain] to at least leave a paper trail of the abuses by the Duopoly Establishment!</p>
<p>Sadly, the most appropriate cartoon might be the bedraggled tree denizen giving the final one finger salute to the swooping bird of prey &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Capozzi</title>
		<link>http://www.independentpoliticalreport.com/2009/11/2008-libertarian-party-platcom-secretary-invites-greens-to-find-common-ground/comment-page-1/#comment-131267</link>
		<dc:creator>Robert Capozzi</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=10777#comment-131267</guid>
		<description>mr, that was NOT an election, it was a Supreme Court DECISION.  Yes, you&#039;re right, though, if one is a member of the Supremes, every &quot;vote&quot; counts.

dl, not sure of your source, although those very few instances all appear non-US.  Odds are still infinitesimally small that one vote is the deciding factor.  

To be clear, I favor voting as a symbolic gesture.</description>
		<content:encoded><![CDATA[<p>mr, that was NOT an election, it was a Supreme Court DECISION.  Yes, you&#8217;re right, though, if one is a member of the Supremes, every &#8220;vote&#8221; counts.</p>
<p>dl, not sure of your source, although those very few instances all appear non-US.  Odds are still infinitesimally small that one vote is the deciding factor.  </p>
<p>To be clear, I favor voting as a symbolic gesture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Lake, A Modest Proposal ...........</title>
		<link>http://www.independentpoliticalreport.com/2009/11/2008-libertarian-party-platcom-secretary-invites-greens-to-find-common-ground/comment-page-1/#comment-131254</link>
		<dc:creator>Don Lake, A Modest Proposal ...........</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=10777#comment-131254</guid>
		<description>?
Saint-Jean; Quebec general election, 1994 	0% 	0 		Incumbent Liberal Michel Charbonneau tied with Parti québécois candidate Roger Paquin. Consequently, a by-election was held 42 days later, which Paquin narrowly won.[1]

Champlain; Quebec general election, 2003 	0% 	0 		PQ candidate Noëlla Champagne tied with Liberal Pierre Brouillette. Consequently, a by-election was held 36 days later, which Champagne narrowly won.[2]

Pontiac—Témiscamingue; Canadian federal election, 1963 	0% 	0 Progressive Conservative incumbent Paul Martineau defeated Liberal Paul-Oliva Goulet. A deciding vote was cast by the returning officer after the two candidates tied.[3]

Ashton-under-Lyne; UK general election, 1886 	0% 	0 	&amp;0000000000006099.0000006,099 	The vote was tied, so under the law of the day, the returning officer was given a casting vote.[4]
Shelburne; 

Nova Scotia general election, 1999 	0% 	0 	Progressive Conservative Cecil O&#039;Donnell defeated Liberal Clifford Huskilson. The deciding vote was cast by the returning officer after the two candidates tied.
Joliette; 

Canadian federal election, 1887 	0% 		Conservative Édouard Guilbault defeated Liberal F. Neveu. The deciding vote was cast by the returning officer after the two candidates tied.[5]

Assiniboia West; Canadian federal election, 1896 	0% 	0 		Conservative Nicholas Flood Davin defeated independent John K. McInnes. The deciding vote was cast by the returning officer after the two candidates tied.[6]</description>
		<content:encoded><![CDATA[<p>?<br />
Saint-Jean; Quebec general election, 1994 	0% 	0 		Incumbent Liberal Michel Charbonneau tied with Parti québécois candidate Roger Paquin. Consequently, a by-election was held 42 days later, which Paquin narrowly won.[1]</p>
<p>Champlain; Quebec general election, 2003 	0% 	0 		PQ candidate Noëlla Champagne tied with Liberal Pierre Brouillette. Consequently, a by-election was held 36 days later, which Champagne narrowly won.[2]</p>
<p>Pontiac—Témiscamingue; Canadian federal election, 1963 	0% 	0 Progressive Conservative incumbent Paul Martineau defeated Liberal Paul-Oliva Goulet. A deciding vote was cast by the returning officer after the two candidates tied.[3]</p>
<p>Ashton-under-Lyne; UK general election, 1886 	0% 	0 	&amp;0000000000006099.0000006,099 	The vote was tied, so under the law of the day, the returning officer was given a casting vote.[4]<br />
Shelburne; </p>
<p>Nova Scotia general election, 1999 	0% 	0 	Progressive Conservative Cecil O&#8217;Donnell defeated Liberal Clifford Huskilson. The deciding vote was cast by the returning officer after the two candidates tied.<br />
Joliette; </p>
<p>Canadian federal election, 1887 	0% 		Conservative Édouard Guilbault defeated Liberal F. Neveu. The deciding vote was cast by the returning officer after the two candidates tied.[5]</p>
<p>Assiniboia West; Canadian federal election, 1896 	0% 	0 		Conservative Nicholas Flood Davin defeated independent John K. McInnes. The deciding vote was cast by the returning officer after the two candidates tied.[6]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Milnes</title>
		<link>http://www.independentpoliticalreport.com/2009/11/2008-libertarian-party-platcom-secretary-invites-greens-to-find-common-ground/comment-page-1/#comment-131213</link>
		<dc:creator>Robert Milnes</dc:creator>
		<pubDate>Thu, 19 Nov 2009 07:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=10777#comment-131213</guid>
		<description>Brian, your position assumes 100% LP candidates on ballot. Reality is that MANY ballots have no Lib. OR Green. Many have one OR the other. So Libs &amp; Greens should BOTH vote for ONE on EVERY ballot. The PLAS Experiment involves the upcoming special elections in MA &amp; CA. There is no Lib. in the CA Assembly race in Orange County, a 10% republican majority registered voters. I am not sure but I think there is no Green in the MA U.S. Senate race. But even if there is, it still won&#039;t matter. The Experiment calls for Lib &amp; Green voters in CA on Jan 12 to vote for the Green. On Jan 19, Lib AND Green voters vote for the libertarian Independent. Joe Kennedy has been endorsed by LPMA chair Blau. All available Green AND Libertarian activists are asked to come to MA &amp; CA after Jan 1 &amp; campaign. The Experiment is to test the hypothesis that the Green/progressive vote is @27% AND the Libertarian vote is @13% AND if ADDED amount to @40% &amp; victory by plurality in a three way race. Sorry Brain, you can&#039;t  play dumb.</description>
		<content:encoded><![CDATA[<p>Brian, your position assumes 100% LP candidates on ballot. Reality is that MANY ballots have no Lib. OR Green. Many have one OR the other. So Libs &amp; Greens should BOTH vote for ONE on EVERY ballot. The PLAS Experiment involves the upcoming special elections in MA &amp; CA. There is no Lib. in the CA Assembly race in Orange County, a 10% republican majority registered voters. I am not sure but I think there is no Green in the MA U.S. Senate race. But even if there is, it still won&#8217;t matter. The Experiment calls for Lib &amp; Green voters in CA on Jan 12 to vote for the Green. On Jan 19, Lib AND Green voters vote for the libertarian Independent. Joe Kennedy has been endorsed by LPMA chair Blau. All available Green AND Libertarian activists are asked to come to MA &amp; CA after Jan 1 &amp; campaign. The Experiment is to test the hypothesis that the Green/progressive vote is @27% AND the Libertarian vote is @13% AND if ADDED amount to @40% &amp; victory by plurality in a three way race. Sorry Brain, you can&#8217;t  play dumb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mik Robertson</title>
		<link>http://www.independentpoliticalreport.com/2009/11/2008-libertarian-party-platcom-secretary-invites-greens-to-find-common-ground/comment-page-1/#comment-131188</link>
		<dc:creator>Mik Robertson</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=10777#comment-131188</guid>
		<description>2000 election, rather.</description>
		<content:encoded><![CDATA[<p>2000 election, rather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mik Robertson</title>
		<link>http://www.independentpoliticalreport.com/2009/11/2008-libertarian-party-platcom-secretary-invites-greens-to-find-common-ground/comment-page-1/#comment-131187</link>
		<dc:creator>Mik Robertson</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=10777#comment-131187</guid>
		<description>@15 &quot;I’m unaware of any cases where ONE vote made a difference unto itself.&quot;

Did you forget that one vote elected G.W. Bush President after the 200 election, 5-4?</description>
		<content:encoded><![CDATA[<p>@15 &#8220;I’m unaware of any cases where ONE vote made a difference unto itself.&#8221;</p>
<p>Did you forget that one vote elected G.W. Bush President after the 200 election, 5-4?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Lake, Prove Me Wrong ...........</title>
		<link>http://www.independentpoliticalreport.com/2009/11/2008-libertarian-party-platcom-secretary-invites-greens-to-find-common-ground/comment-page-1/#comment-131102</link>
		<dc:creator>Don Lake, Prove Me Wrong ...........</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=10777#comment-131102</guid>
		<description>Rare and far between, but ties [Showlow Arizona] and one ups are documented.</description>
		<content:encoded><![CDATA[<p>Rare and far between, but ties [Showlow Arizona] and one ups are documented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert capozzi</title>
		<link>http://www.independentpoliticalreport.com/2009/11/2008-libertarian-party-platcom-secretary-invites-greens-to-find-common-ground/comment-page-1/#comment-131101</link>
		<dc:creator>robert capozzi</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=10777#comment-131101</guid>
		<description>mhw, yes, in aggregate, a small number of votes COULD count.

I&#039;m unaware of any cases where ONE vote made a difference unto itself.</description>
		<content:encoded><![CDATA[<p>mhw, yes, in aggregate, a small number of votes COULD count.</p>
<p>I&#8217;m unaware of any cases where ONE vote made a difference unto itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael H. Wilson</title>
		<link>http://www.independentpoliticalreport.com/2009/11/2008-libertarian-party-platcom-secretary-invites-greens-to-find-common-ground/comment-page-1/#comment-131099</link>
		<dc:creator>Michael H. Wilson</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=10777#comment-131099</guid>
		<description>Robert maybe you should take a close look at some of the recent races. had a few people decided not to vote in Franken&#039;s reace in Minnesota maybe the outcome would have been different. Extremely close races are not new and there seem to be more races where it is a few votes that make the difference.

 Votes really do count.</description>
		<content:encoded><![CDATA[<p>Robert maybe you should take a close look at some of the recent races. had a few people decided not to vote in Franken&#8217;s reace in Minnesota maybe the outcome would have been different. Extremely close races are not new and there seem to be more races where it is a few votes that make the difference.</p>
<p> Votes really do count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert capozzi</title>
		<link>http://www.independentpoliticalreport.com/2009/11/2008-libertarian-party-platcom-secretary-invites-greens-to-find-common-ground/comment-page-1/#comment-131080</link>
		<dc:creator>robert capozzi</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=10777#comment-131080</guid>
		<description>bh, IOW, never.  I view voting as a symbolic gesture, not a consequential one.  One vote means nothing EXCEPT for the voter.

Votes can begin to have meaning through endorsements and organized campaigns.  But even there, one vote&#039;s a drop in the ocean.</description>
		<content:encoded><![CDATA[<p>bh, IOW, never.  I view voting as a symbolic gesture, not a consequential one.  One vote means nothing EXCEPT for the voter.</p>
<p>Votes can begin to have meaning through endorsements and organized campaigns.  But even there, one vote&#8217;s a drop in the ocean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Holtz</title>
		<link>http://www.independentpoliticalreport.com/2009/11/2008-libertarian-party-platcom-secretary-invites-greens-to-find-common-ground/comment-page-1/#comment-131058</link>
		<dc:creator>Brian Holtz</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=10777#comment-131058</guid>
		<description>What does an LNC-related petition have to do with this thread?  Well, I guess that this is the one thread where a Milnesian PLAS comment doesn&#039;t count as trolling/hijacking, and nature abhors a vacuum... :-)

Robert, I&#039;m still unclear on what &quot;experiment&quot; you&#039;re talking about.  My position remains: libertarian-leaning voters should only vote for a non-LP candidate if 1) their votes are likely to be the difference in electing the lesser of two evils, or 2) that non-LP candidate specifically runs on a set of positions that largely exclude the un-libertarian parts of her party&#039;s platform.  Otherwise, I don&#039;t see how voting for a non-LP candidate wouldn&#039;t do more harm than good.

I found contact info for the GP PlatCom at http://www.gp.org/committees/platform/.  I&#039;ll drop them an email.</description>
		<content:encoded><![CDATA[<p>What does an LNC-related petition have to do with this thread?  Well, I guess that this is the one thread where a Milnesian PLAS comment doesn&#8217;t count as trolling/hijacking, and nature abhors a vacuum&#8230; <img src='http://www.independentpoliticalreport.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Robert, I&#8217;m still unclear on what &#8220;experiment&#8221; you&#8217;re talking about.  My position remains: libertarian-leaning voters should only vote for a non-LP candidate if 1) their votes are likely to be the difference in electing the lesser of two evils, or 2) that non-LP candidate specifically runs on a set of positions that largely exclude the un-libertarian parts of her party&#8217;s platform.  Otherwise, I don&#8217;t see how voting for a non-LP candidate wouldn&#8217;t do more harm than good.</p>
<p>I found contact info for the GP PlatCom at <a href="http://www.gp.org/committees/platform/" rel="nofollow">http://www.gp.org/committees/platform/</a>.  I&#8217;ll drop them an email.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
