<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pew Research Center Poll: 39% of US residents identify as independents</title>
	<atom:link href="http://www.independentpoliticalreport.com/2009/05/pew-research-center-poll-39-of-us-residents-identify-as-independents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentpoliticalreport.com/2009/05/pew-research-center-poll-39-of-us-residents-identify-as-independents/</link>
	<description>Covering America's third parties and independent candidates since May 2008</description>
	<lastBuildDate>Tue, 14 Feb 2012 02:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ross Levin</title>
		<link>http://www.independentpoliticalreport.com/2009/05/pew-research-center-poll-39-of-us-residents-identify-as-independents/comment-page-1/#comment-66349</link>
		<dc:creator>Ross Levin</dc:creator>
		<pubDate>Mon, 25 May 2009 15:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=8493#comment-66349</guid>
		<description>Nice letter.</description>
		<content:encoded><![CDATA[<p>Nice letter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven R Linnabary</title>
		<link>http://www.independentpoliticalreport.com/2009/05/pew-research-center-poll-39-of-us-residents-identify-as-independents/comment-page-1/#comment-66325</link>
		<dc:creator>Steven R Linnabary</dc:creator>
		<pubDate>Mon, 25 May 2009 12:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=8493#comment-66325</guid>
		<description>The Columbus Dispatch ran this editorial last week calling for the demise of the republican party:

http://www.dispatch.com/live/content/editorials/stories/2009/05/20/RIPGOP.ART_ART_05-20-09_A13_D3DTO63.html

This was my response, published yesterday:

http://dispatch.com/live/content/editorials/stories/2009/05/24/Linnabary__SAT_ART_05-24-09_G4_J0DUH4H.html?sid=101

PEACE</description>
		<content:encoded><![CDATA[<p>The Columbus Dispatch ran this editorial last week calling for the demise of the republican party:</p>
<p><a href="http://www.dispatch.com/live/content/editorials/stories/2009/05/20/RIPGOP.ART_ART_05-20-09_A13_D3DTO63.html" rel="nofollow">http://www.dispatch.com/live/content/editorials/stories/2009/05/20/RIPGOP.ART_ART_05-20-09_A13_D3DTO63.html</a></p>
<p>This was my response, published yesterday:</p>
<p><a href="http://dispatch.com/live/content/editorials/stories/2009/05/24/Linnabary__SAT_ART_05-24-09_G4_J0DUH4H.html?sid=101" rel="nofollow">http://dispatch.com/live/content/editorials/stories/2009/05/24/Linnabary__SAT_ART_05-24-09_G4_J0DUH4H.html?sid=101</a></p>
<p>PEACE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Levin</title>
		<link>http://www.independentpoliticalreport.com/2009/05/pew-research-center-poll-39-of-us-residents-identify-as-independents/comment-page-1/#comment-66240</link>
		<dc:creator>Ross Levin</dc:creator>
		<pubDate>Mon, 25 May 2009 03:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=8493#comment-66240</guid>
		<description>They&#039;re people who are saying that they&#039;re registered with no party.</description>
		<content:encoded><![CDATA[<p>They&#8217;re people who are saying that they&#8217;re registered with no party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A mind of it's own</title>
		<link>http://www.independentpoliticalreport.com/2009/05/pew-research-center-poll-39-of-us-residents-identify-as-independents/comment-page-1/#comment-66237</link>
		<dc:creator>A mind of it's own</dc:creator>
		<pubDate>Mon, 25 May 2009 03:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=8493#comment-66237</guid>
		<description>I never agree or believe these polls. While it might sound nice that 33% of Americans idenitfy themselves as independents, I just find it hard to believe. On what basis are people identifying themselves as independents? Are these people who don&#039;t agree with what the current administration is doing or are these people that have always identified themseleves as independents?</description>
		<content:encoded><![CDATA[<p>I never agree or believe these polls. While it might sound nice that 33% of Americans idenitfy themselves as independents, I just find it hard to believe. On what basis are people identifying themselves as independents? Are these people who don&#8217;t agree with what the current administration is doing or are these people that have always identified themseleves as independents?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fools United</title>
		<link>http://www.independentpoliticalreport.com/2009/05/pew-research-center-poll-39-of-us-residents-identify-as-independents/comment-page-1/#comment-66124</link>
		<dc:creator>Fools United</dc:creator>
		<pubDate>Sun, 24 May 2009 17:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=8493#comment-66124</guid>
		<description>Hey, here&#039;s an idea: let&#039;s unite the radical nut fringe of Dondero, Milnes, and Trotskyite.  We can call it the Progressive Fringe Alliance of Nuts, or P-FAN.</description>
		<content:encoded><![CDATA[<p>Hey, here&#8217;s an idea: let&#8217;s unite the radical nut fringe of Dondero, Milnes, and Trotskyite.  We can call it the Progressive Fringe Alliance of Nuts, or P-FAN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Dondero</title>
		<link>http://www.independentpoliticalreport.com/2009/05/pew-research-center-poll-39-of-us-residents-identify-as-independents/comment-page-1/#comment-66091</link>
		<dc:creator>Eric Dondero</dc:creator>
		<pubDate>Sun, 24 May 2009 15:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=8493#comment-66091</guid>
		<description>Touche&#039; Ross Levin.  Note that the Libertarian Party today, has not a single state legislator sitting in a State House or Senate, anywheres in the entire United States.

(They actually do have one Rep. Steve Vaillancourt of NH, but refuse to recognize him cause he&#039;s &quot;too radical.)

Now it&#039;d be one thing if the LP was electing state legislators, and could justifiably say, &quot;we&#039;re up and coming...&quot;

But they&#039;re in a worse position than they were in the 1990s, and even the 1980s, when they had legislators in Alaska, New Hampshire and Vermont.</description>
		<content:encoded><![CDATA[<p>Touche&#8217; Ross Levin.  Note that the Libertarian Party today, has not a single state legislator sitting in a State House or Senate, anywheres in the entire United States.</p>
<p>(They actually do have one Rep. Steve Vaillancourt of NH, but refuse to recognize him cause he&#8217;s &#8220;too radical.)</p>
<p>Now it&#8217;d be one thing if the LP was electing state legislators, and could justifiably say, &#8220;we&#8217;re up and coming&#8230;&#8221;</p>
<p>But they&#8217;re in a worse position than they were in the 1990s, and even the 1980s, when they had legislators in Alaska, New Hampshire and Vermont.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d.eris</title>
		<link>http://www.independentpoliticalreport.com/2009/05/pew-research-center-poll-39-of-us-residents-identify-as-independents/comment-page-1/#comment-65666</link>
		<dc:creator>d.eris</dc:creator>
		<pubDate>Fri, 22 May 2009 23:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=8493#comment-65666</guid>
		<description>Yet, it is certainly not a good sign for Republicans that many among them have found it necessary to argue against third party activism.  They are in a bad way if they are forced to compare themselves favorably with the Libertarian and Constitution Parties, among others.</description>
		<content:encoded><![CDATA[<p>Yet, it is certainly not a good sign for Republicans that many among them have found it necessary to argue against third party activism.  They are in a bad way if they are forced to compare themselves favorably with the Libertarian and Constitution Parties, among others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Levin</title>
		<link>http://www.independentpoliticalreport.com/2009/05/pew-research-center-poll-39-of-us-residents-identify-as-independents/comment-page-1/#comment-65620</link>
		<dc:creator>Ross Levin</dc:creator>
		<pubDate>Fri, 22 May 2009 20:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=8493#comment-65620</guid>
		<description>It&#039;s ironic that anyone from the third party world  (whose collective members maybe add up to a few percentage points, if you&#039;re lucky) would call the situation the Republicans are in &quot;dismal.&quot;</description>
		<content:encoded><![CDATA[<p>It&#8217;s ironic that anyone from the third party world  (whose collective members maybe add up to a few percentage points, if you&#8217;re lucky) would call the situation the Republicans are in &#8220;dismal.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Capozzi</title>
		<link>http://www.independentpoliticalreport.com/2009/05/pew-research-center-poll-39-of-us-residents-identify-as-independents/comment-page-1/#comment-65513</link>
		<dc:creator>Robert Capozzi</dc:creator>
		<pubDate>Fri, 22 May 2009 10:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=8493#comment-65513</guid>
		<description>very encouraging stat, indeed.  the duality of R vs. D is collapsing.  

The question is:  Will it be replaced by ANOTHER duality, or will it be replaced with a 3D model?

Unfortunately, THE MATRIX was weak in this sense.  It offered a red and blue pill, when in reality these are MANY pills, many directions to go.</description>
		<content:encoded><![CDATA[<p>very encouraging stat, indeed.  the duality of R vs. D is collapsing.  </p>
<p>The question is:  Will it be replaced by ANOTHER duality, or will it be replaced with a 3D model?</p>
<p>Unfortunately, THE MATRIX was weak in this sense.  It offered a red and blue pill, when in reality these are MANY pills, many directions to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Milnes</title>
		<link>http://www.independentpoliticalreport.com/2009/05/pew-research-center-poll-39-of-us-residents-identify-as-independents/comment-page-1/#comment-65498</link>
		<dc:creator>Robert Milnes</dc:creator>
		<pubDate>Fri, 22 May 2009 08:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=8493#comment-65498</guid>
		<description>&quot;...people not wanting radicalism is the problem.&quot; Very astute. &amp; when the GP &amp; LP vote coordinate to win the ballot, their individual radicalism becomes in effect progressivism, which the American people CAN deal with &amp; vote for. &amp; have in the past.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;people not wanting radicalism is the problem.&#8221; Very astute. &amp; when the GP &amp; LP vote coordinate to win the ballot, their individual radicalism becomes in effect progressivism, which the American people CAN deal with &amp; vote for. &amp; have in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catholic Trotskyist</title>
		<link>http://www.independentpoliticalreport.com/2009/05/pew-research-center-poll-39-of-us-residents-identify-as-independents/comment-page-1/#comment-65490</link>
		<dc:creator>Catholic Trotskyist</dc:creator>
		<pubDate>Fri, 22 May 2009 07:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=8493#comment-65490</guid>
		<description>No, not gonna happen, get over it. Unless either the Greens and Libertarians adopt Milnes&#039;s Progressive Alliance strategy, or all dissatisfied people adopt the Fringe Alliance strategy. Ballot access and media aren&#039;t the problem, people not wanting radicalism is the problem.</description>
		<content:encoded><![CDATA[<p>No, not gonna happen, get over it. Unless either the Greens and Libertarians adopt Milnes&#8217;s Progressive Alliance strategy, or all dissatisfied people adopt the Fringe Alliance strategy. Ballot access and media aren&#8217;t the problem, people not wanting radicalism is the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melty</title>
		<link>http://www.independentpoliticalreport.com/2009/05/pew-research-center-poll-39-of-us-residents-identify-as-independents/comment-page-1/#comment-65486</link>
		<dc:creator>Melty</dc:creator>
		<pubDate>Fri, 22 May 2009 07:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=8493#comment-65486</guid>
		<description>wow, 45% who aint ruling party, nice!
lookin pretty dismal for the Republicans, . . . getting down to mostly just die-hards?
might many Democrats get fed up with their party over the next few hundred days and put the ruling party total below half?</description>
		<content:encoded><![CDATA[<p>wow, 45% who aint ruling party, nice!<br />
lookin pretty dismal for the Republicans, . . . getting down to mostly just die-hards?<br />
might many Democrats get fed up with their party over the next few hundred days and put the ruling party total below half?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d.eris</title>
		<link>http://www.independentpoliticalreport.com/2009/05/pew-research-center-poll-39-of-us-residents-identify-as-independents/comment-page-1/#comment-65470</link>
		<dc:creator>d.eris</dc:creator>
		<pubDate>Fri, 22 May 2009 04:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=8493#comment-65470</guid>
		<description>It doesn&#039;t seem like there are very many independents who actually lean independent.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t seem like there are very many independents who actually lean independent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel h</title>
		<link>http://www.independentpoliticalreport.com/2009/05/pew-research-center-poll-39-of-us-residents-identify-as-independents/comment-page-1/#comment-65459</link>
		<dc:creator>rachel h</dc:creator>
		<pubDate>Fri, 22 May 2009 04:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=8493#comment-65459</guid>
		<description>Yup progressives are major party.  Two of them here.

They&#039;re so dead, they only have one  activist.</description>
		<content:encoded><![CDATA[<p>Yup progressives are major party.  Two of them here.</p>
<p>They&#8217;re so dead, they only have one  activist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Raymond Lake</title>
		<link>http://www.independentpoliticalreport.com/2009/05/pew-research-center-poll-39-of-us-residents-identify-as-independents/comment-page-1/#comment-65450</link>
		<dc:creator>Donald Raymond Lake</dc:creator>
		<pubDate>Fri, 22 May 2009 03:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=8493#comment-65450</guid>
		<description>Huh ?????????????</description>
		<content:encoded><![CDATA[<p>Huh ?????????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Milnes</title>
		<link>http://www.independentpoliticalreport.com/2009/05/pew-research-center-poll-39-of-us-residents-identify-as-independents/comment-page-1/#comment-65439</link>
		<dc:creator>Robert Milnes</dc:creator>
		<pubDate>Fri, 22 May 2009 02:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=8493#comment-65439</guid>
		<description>The problem here is that the one real major party-the Progressive Party-is split.</description>
		<content:encoded><![CDATA[<p>The problem here is that the one real major party-the Progressive Party-is split.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

