The Secretary of State’s website shows updated vote totals.
In Congressional District 2, the votes received by Green Malik Rahim and Libertarian Gregory Kahn made up more than the margin of difference between indicted Democratic incumbent “Dollar” Bill Jefferson and congressman-elect Joseph Cao.
Of course, this does not mean that the election would have turned out differently had Rahim and Kahn not been in the race – only that it is possible.
The same held true in District 4, where independents Gerald Bowen and Catfish Kelley easily outweighed the difference between the big party contenders.
| U. S. Representative, 2nd Congressional District 492 of 492 precincts reporting | ||
| 31,296 | 46.82% | William J. Jefferson (D) |
| 1,880 | 2.81% | Malik Rahim (G) |
| 548 | .82% | Gregory W. Kahn (L) |
| 33,122 | 49.55% | Anh “Joseph” Cao (R) |
| U. S. Representative, 4th Congressional District 640 of 640 precincts reporting | ||
| 44,141 | 47.69% | Paul J. Carmouche (D) |
| 44,497 | 48.07% | John Fleming (R) |
| 675 | .73% | Gerard J. Bowen, Jr. (I) |
| 3,245 | 3.51% | Chester T. “Catfish” Kelley (I) |

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment