<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternative presidential candidates&#8217; total funds raised</title>
	<atom:link href="http://www.independentpoliticalreport.com/2008/12/alternative-presidential-candidates-total-funds-raised/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentpoliticalreport.com/2008/12/alternative-presidential-candidates-total-funds-raised/</link>
	<description>Covering America's third parties and independent candidates since May 2008</description>
	<lastBuildDate>Sat, 13 Mar 2010 06:50:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Libertarian Joseph</title>
		<link>http://www.independentpoliticalreport.com/2008/12/alternative-presidential-candidates-total-funds-raised/comment-page-1/#comment-28666</link>
		<dc:creator>Libertarian Joseph</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=5134#comment-28666</guid>
		<description>I would have rather voted for Obama/Mccain over Baldwin. His supporters annoyed me.</description>
		<content:encoded><![CDATA[<p>I would have rather voted for Obama/Mccain over Baldwin. His supporters annoyed me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libertarian Joseph</title>
		<link>http://www.independentpoliticalreport.com/2008/12/alternative-presidential-candidates-total-funds-raised/comment-page-1/#comment-28665</link>
		<dc:creator>Libertarian Joseph</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=5134#comment-28665</guid>
		<description>Then why do you respect speed laws, Jim?</description>
		<content:encoded><![CDATA[<p>Then why do you respect speed laws, Jim?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimDavidson</title>
		<link>http://www.independentpoliticalreport.com/2008/12/alternative-presidential-candidates-total-funds-raised/comment-page-1/#comment-28588</link>
		<dc:creator>JimDavidson</dc:creator>
		<pubDate>Mon, 08 Dec 2008 01:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=5134#comment-28588</guid>
		<description>@6 Glad Ruwart never filed.  Filing with the FEC is an affront to liberty.</description>
		<content:encoded><![CDATA[<p>@6 Glad Ruwart never filed.  Filing with the FEC is an affront to liberty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimDavidson</title>
		<link>http://www.independentpoliticalreport.com/2008/12/alternative-presidential-candidates-total-funds-raised/comment-page-1/#comment-28587</link>
		<dc:creator>JimDavidson</dc:creator>
		<pubDate>Mon, 08 Dec 2008 01:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=5134#comment-28587</guid>
		<description>It looks like Nader was better at raising money as well as better at gaining votes.  Kinda sad.  That was true for both of Harry Browne&#039;s run at the presidency, as I recall.

I wonder, though, about dollars per vote, or votes per dollar.  That would be an interesting metric.  Just roughly, it looks like Nader spent about twice or more for every vote he got compared to Barr.</description>
		<content:encoded><![CDATA[<p>It looks like Nader was better at raising money as well as better at gaining votes.  Kinda sad.  That was true for both of Harry Browne&#8217;s run at the presidency, as I recall.</p>
<p>I wonder, though, about dollars per vote, or votes per dollar.  That would be an interesting metric.  Just roughly, it looks like Nader spent about twice or more for every vote he got compared to Barr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hill</title>
		<link>http://www.independentpoliticalreport.com/2008/12/alternative-presidential-candidates-total-funds-raised/comment-page-1/#comment-28539</link>
		<dc:creator>Trent Hill</dc:creator>
		<pubDate>Sun, 07 Dec 2008 23:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=5134#comment-28539</guid>
		<description>rdupuy,

I think you&#039;re posting on the wrong thread for those sort of assertions. Despite raising 600,000 less dollars than Peroutka &#039;04, Baldwin outscored the CP record by about 20,000 votes (and that was with missing two big states for the CP, California is worth 20k or so, PA about 10k).
He outpolled Peroutka by 50-60k votes. 

Id say the Paul endorsement was worth quite a bit. Had the CP been on the ballot in PA and CA---two plasces it had been on the ballot every year til now--it would&#039;ve polled at least 230,000 votes.</description>
		<content:encoded><![CDATA[<p>rdupuy,</p>
<p>I think you&#8217;re posting on the wrong thread for those sort of assertions. Despite raising 600,000 less dollars than Peroutka &#8216;04, Baldwin outscored the CP record by about 20,000 votes (and that was with missing two big states for the CP, California is worth 20k or so, PA about 10k).<br />
He outpolled Peroutka by 50-60k votes. </p>
<p>Id say the Paul endorsement was worth quite a bit. Had the CP been on the ballot in PA and CA&#8212;two plasces it had been on the ballot every year til now&#8211;it would&#8217;ve polled at least 230,000 votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rdupuy</title>
		<link>http://www.independentpoliticalreport.com/2008/12/alternative-presidential-candidates-total-funds-raised/comment-page-1/#comment-28534</link>
		<dc:creator>rdupuy</dc:creator>
		<pubDate>Sun, 07 Dec 2008 22:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=5134#comment-28534</guid>
		<description>well it doesn&#039;t suprise me about Gravel, he had some enthusiastic support during his run for the Democratic nomination.

I&#039;ve said it on TPW during the campaign, Chuck Baldwin was a weak candidate for the CP.   Which was controversial considering the Chuck trolls hanging out there all season.

Secondly I said before, on posts all over the internet, as I was basically trying to drive down Ron Paul&#039;s popularity level...but I posted far and wide that his support was worthless.

It was worthless in terms of votes, worthless in terms of financial support.

I remember it was hot and heavy, all the people saying Bob Barr had made a strategic mistake in dissing Ron Paul...and I believed he had lost nothing.

The estimates were that he just gave up 500,000 votes and untold money...and I said, he gave up nothing.  nothing. nothing.

OK, I&#039;m tooting my own horn, but anyway....who cares, this is the time to gloat.

Chuck Baldwin did not raise any significant funds, did not do that great on vote totals, and frankly, thats not the story, the story is just how much Ron Pauls endorsement was worth...nothing.</description>
		<content:encoded><![CDATA[<p>well it doesn&#8217;t suprise me about Gravel, he had some enthusiastic support during his run for the Democratic nomination.</p>
<p>I&#8217;ve said it on TPW during the campaign, Chuck Baldwin was a weak candidate for the CP.   Which was controversial considering the Chuck trolls hanging out there all season.</p>
<p>Secondly I said before, on posts all over the internet, as I was basically trying to drive down Ron Paul&#8217;s popularity level&#8230;but I posted far and wide that his support was worthless.</p>
<p>It was worthless in terms of votes, worthless in terms of financial support.</p>
<p>I remember it was hot and heavy, all the people saying Bob Barr had made a strategic mistake in dissing Ron Paul&#8230;and I believed he had lost nothing.</p>
<p>The estimates were that he just gave up 500,000 votes and untold money&#8230;and I said, he gave up nothing.  nothing. nothing.</p>
<p>OK, I&#8217;m tooting my own horn, but anyway&#8230;.who cares, this is the time to gloat.</p>
<p>Chuck Baldwin did not raise any significant funds, did not do that great on vote totals, and frankly, thats not the story, the story is just how much Ron Pauls endorsement was worth&#8230;nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libertarian Joseph</title>
		<link>http://www.independentpoliticalreport.com/2008/12/alternative-presidential-candidates-total-funds-raised/comment-page-1/#comment-28427</link>
		<dc:creator>Libertarian Joseph</dc:creator>
		<pubDate>Sun, 07 Dec 2008 14:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=5134#comment-28427</guid>
		<description>Obama sucked up all of the socialist money. Sorry, Gloria &amp; Brian</description>
		<content:encoded><![CDATA[<p>Obama sucked up all of the socialist money. Sorry, Gloria &amp; Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hill</title>
		<link>http://www.independentpoliticalreport.com/2008/12/alternative-presidential-candidates-total-funds-raised/comment-page-1/#comment-28100</link>
		<dc:creator>Trent Hill</dc:creator>
		<pubDate>Sat, 06 Dec 2008 17:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=5134#comment-28100</guid>
		<description>Then again, Phillies contributed more than that.</description>
		<content:encoded><![CDATA[<p>Then again, Phillies contributed more than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hill</title>
		<link>http://www.independentpoliticalreport.com/2008/12/alternative-presidential-candidates-total-funds-raised/comment-page-1/#comment-28095</link>
		<dc:creator>Trent Hill</dc:creator>
		<pubDate>Sat, 06 Dec 2008 17:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=5134#comment-28095</guid>
		<description>Oh---and although Imperato may not have had the millions he claimed...he did self-finance almost $80,000</description>
		<content:encoded><![CDATA[<p>Oh&#8212;and although Imperato may not have had the millions he claimed&#8230;he did self-finance almost $80,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hill</title>
		<link>http://www.independentpoliticalreport.com/2008/12/alternative-presidential-candidates-total-funds-raised/comment-page-1/#comment-28093</link>
		<dc:creator>Trent Hill</dc:creator>
		<pubDate>Sat, 06 Dec 2008 17:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=5134#comment-28093</guid>
		<description>Mike Gravel raised almost half-a-million. That surprises me.</description>
		<content:encoded><![CDATA[<p>Mike Gravel raised almost half-a-million. That surprises me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hill</title>
		<link>http://www.independentpoliticalreport.com/2008/12/alternative-presidential-candidates-total-funds-raised/comment-page-1/#comment-28077</link>
		<dc:creator>Trent Hill</dc:creator>
		<pubDate>Sat, 06 Dec 2008 16:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=5134#comment-28077</guid>
		<description>My thoughts:

Baldwin raised the lowest of a CP campaign, EVER, I believe.

Keyes&#039; numbers include his GOP campaign, which wasnt all that short. It started prior to Iowa, and didn&#039;t end until May 20-something.</description>
		<content:encoded><![CDATA[<p>My thoughts:</p>
<p>Baldwin raised the lowest of a CP campaign, EVER, I believe.</p>
<p>Keyes&#8217; numbers include his GOP campaign, which wasnt all that short. It started prior to Iowa, and didn&#8217;t end until May 20-something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulie cannoli</title>
		<link>http://www.independentpoliticalreport.com/2008/12/alternative-presidential-candidates-total-funds-raised/comment-page-1/#comment-28024</link>
		<dc:creator>paulie cannoli</dc:creator>
		<pubDate>Sat, 06 Dec 2008 14:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=5134#comment-28024</guid>
		<description>Perhaps. But there are still a bunch of past years campaigns in there.</description>
		<content:encoded><![CDATA[<p>Perhaps. But there are still a bunch of past years campaigns in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Orvetti</title>
		<link>http://www.independentpoliticalreport.com/2008/12/alternative-presidential-candidates-total-funds-raised/comment-page-1/#comment-28023</link>
		<dc:creator>Peter Orvetti</dc:creator>
		<pubDate>Sat, 06 Dec 2008 14:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=5134#comment-28023</guid>
		<description>I think that&#039;s another Jimmy Carter.  I have a vague memory of someone named &quot;Jimmy Carter&quot; running this year.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s another Jimmy Carter.  I have a vague memory of someone named &#8220;Jimmy Carter&#8221; running this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulie cannoli</title>
		<link>http://www.independentpoliticalreport.com/2008/12/alternative-presidential-candidates-total-funds-raised/comment-page-1/#comment-28013</link>
		<dc:creator>paulie cannoli</dc:creator>
		<pubDate>Sat, 06 Dec 2008 12:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=5134#comment-28013</guid>
		<description>There are some really odd graveyard ones in there. Jimmy Carter still has his committee going, apparently. 

Ruwart apparently never filed.</description>
		<content:encoded><![CDATA[<p>There are some really odd graveyard ones in there. Jimmy Carter still has his committee going, apparently. </p>
<p>Ruwart apparently never filed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulie cannoli</title>
		<link>http://www.independentpoliticalreport.com/2008/12/alternative-presidential-candidates-total-funds-raised/comment-page-1/#comment-28012</link>
		<dc:creator>paulie cannoli</dc:creator>
		<pubDate>Sat, 06 Dec 2008 12:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=5134#comment-28012</guid>
		<description>KEYES, ALAN L	
Receipts $481,891	
Disbursements $484,304	
Cash $12,005	
Debt $488,018


However, clicking on his name: 

http://query.nictusa.com/cgi-bin/cancomsrs/?_08+P60003076

Looking at the reports, I don&#039;t see anything like 488k debt.</description>
		<content:encoded><![CDATA[<p>KEYES, ALAN L<br />
Receipts $481,891<br />
Disbursements $484,304<br />
Cash $12,005<br />
Debt $488,018</p>
<p>However, clicking on his name: </p>
<p><a href="http://query.nictusa.com/cgi-bin/cancomsrs/?_08+P60003076" rel="nofollow">http://query.nictusa.com/cgi-bin/cancomsrs/?_08+P60003076</a></p>
<p>Looking at the reports, I don&#8217;t see anything like 488k debt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
