<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: States who awarded most presidential votes (by %) to third parties</title>
	<atom:link href="http://www.independentpoliticalreport.com/2008/11/states-who-awarded-most-presidential-votes-by-to-third-parties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentpoliticalreport.com/2008/11/states-who-awarded-most-presidential-votes-by-to-third-parties/</link>
	<description>Covering America's third parties and independent candidates since May 2008</description>
	<lastBuildDate>Tue, 14 Feb 2012 01:29:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sean Scallon</title>
		<link>http://www.independentpoliticalreport.com/2008/11/states-who-awarded-most-presidential-votes-by-to-third-parties/comment-page-1/#comment-23217</link>
		<dc:creator>Sean Scallon</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4417#comment-23217</guid>
		<description>All in the West...</description>
		<content:encoded><![CDATA[<p>All in the West&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libertarian Joseph</title>
		<link>http://www.independentpoliticalreport.com/2008/11/states-who-awarded-most-presidential-votes-by-to-third-parties/comment-page-1/#comment-23139</link>
		<dc:creator>Libertarian Joseph</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4417#comment-23139</guid>
		<description>Sarah sucks.

Where&#039;s New Jersey? *rolls eyes*</description>
		<content:encoded><![CDATA[<p>Sarah sucks.</p>
<p>Where&#8217;s New Jersey? *rolls eyes*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hill</title>
		<link>http://www.independentpoliticalreport.com/2008/11/states-who-awarded-most-presidential-votes-by-to-third-parties/comment-page-1/#comment-23120</link>
		<dc:creator>Trent Hill</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4417#comment-23120</guid>
		<description>Yea, I think it was.</description>
		<content:encoded><![CDATA[<p>Yea, I think it was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sivarticus</title>
		<link>http://www.independentpoliticalreport.com/2008/11/states-who-awarded-most-presidential-votes-by-to-third-parties/comment-page-1/#comment-23116</link>
		<dc:creator>Sivarticus</dc:creator>
		<pubDate>Tue, 11 Nov 2008 02:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4417#comment-23116</guid>
		<description>Sad drop for Alaska. I remember the heady days when they would routinely deliver third party candidates 1o-30% in Presidential elections from 1992-2000. Must have been the Palin crap this year.</description>
		<content:encoded><![CDATA[<p>Sad drop for Alaska. I remember the heady days when they would routinely deliver third party candidates 1o-30% in Presidential elections from 1992-2000. Must have been the Palin crap this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulie cannoli</title>
		<link>http://www.independentpoliticalreport.com/2008/11/states-who-awarded-most-presidential-votes-by-to-third-parties/comment-page-1/#comment-23095</link>
		<dc:creator>paulie cannoli</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4417#comment-23095</guid>
		<description>All Western states, regardless of whether they went D or R. Interesting.</description>
		<content:encoded><![CDATA[<p>All Western states, regardless of whether they went D or R. Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Jass</title>
		<link>http://www.independentpoliticalreport.com/2008/11/states-who-awarded-most-presidential-votes-by-to-third-parties/comment-page-1/#comment-23091</link>
		<dc:creator>Hugh Jass</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4417#comment-23091</guid>
		<description>Montana was largely due to Ron Paul being on the ballot, it seems.</description>
		<content:encoded><![CDATA[<p>Montana was largely due to Ron Paul being on the ballot, it seems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

