<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Counties where alternative party and independent Presidential candidates did best</title>
	<atom:link href="http://www.independentpoliticalreport.com/2008/11/counties-where-alternative-party-and-independent-presidential-candidates-did-best/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentpoliticalreport.com/2008/11/counties-where-alternative-party-and-independent-presidential-candidates-did-best/</link>
	<description>Covering America's third parties and independent candidates since May 2008</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:39:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LibertarianGirl</title>
		<link>http://www.independentpoliticalreport.com/2008/11/counties-where-alternative-party-and-independent-presidential-candidates-did-best/comment-page-1/#comment-25521</link>
		<dc:creator>LibertarianGirl</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4423#comment-25521</guid>
		<description>Damn and I so wanted to hear J Davidson defend the crazy ass post by Chuck Geshlider</description>
		<content:encoded><![CDATA[<p>Damn and I so wanted to hear J Davidson defend the crazy ass post by Chuck Geshlider</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LibertarianGirl</title>
		<link>http://www.independentpoliticalreport.com/2008/11/counties-where-alternative-party-and-independent-presidential-candidates-did-best/comment-page-1/#comment-24869</link>
		<dc:creator>LibertarianGirl</dc:creator>
		<pubDate>Sun, 16 Nov 2008 23:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4423#comment-24869</guid>
		<description>Not Art Bell.</description>
		<content:encoded><![CDATA[<p>Not Art Bell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulie cannoli</title>
		<link>http://www.independentpoliticalreport.com/2008/11/counties-where-alternative-party-and-independent-presidential-candidates-did-best/comment-page-1/#comment-24792</link>
		<dc:creator>paulie cannoli</dc:creator>
		<pubDate>Sun, 16 Nov 2008 21:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4423#comment-24792</guid>
		<description>&lt;i&gt;local radio station in Pahrump&lt;/i&gt;

Art Bell?</description>
		<content:encoded><![CDATA[<p><i>local radio station in Pahrump</i></p>
<p>Art Bell?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joeydauben</title>
		<link>http://www.independentpoliticalreport.com/2008/11/counties-where-alternative-party-and-independent-presidential-candidates-did-best/comment-page-1/#comment-24790</link>
		<dc:creator>joeydauben</dc:creator>
		<pubDate>Sun, 16 Nov 2008 21:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4423#comment-24790</guid>
		<description>Jim, from you-know-who:

&lt;i&gt;
From: lcharles14@yahoo.com
To: MidlothianTexas@yahoogroups.com

It didn&#039;t work out, because the idiot quit.
 
He had a free room, utilities and internet access at my home from which to work.  He promised everyone he spoke to that there was about $80-100,000 ready for him to work with from capitalists.  I drove him back and forth to Dyer, NV where he had availed to him, the most perfect 2 pieces of property with which to build his y2k sanctuary, very reasonably priced -- owner financed.  One had the best tasting fresh spring water flowing out of the west mountain range (which could have been converted into free electricity).   And in typical LOSERtarian fashion,
 
FAILED.
 
He even came an eyelash of getting into a gun fight with the owner of the local radio station in Pahrump (Davidson brandished his firearm first!)..  The owner of that station, before Davidson appeared on the scene, seriously respected my doings in Nye Co.... especially unearthing votescam, and taking a leadership role in forcing prosecution.  Needless to say, after this incident, we were no longer buds.....  Davidson&#039;s brief infiltration caused severe damage to the Atlantis Project, as well back in &#039;93.  Fortunately, he doesn&#039;t stay long with his insurgence.  But in both instances, he was efficient at his destructive activities.
 
LC&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Jim, from you-know-who:</p>
<p><i><br />
From: <a href="mailto:lcharles14@yahoo.com">lcharles14@yahoo.com</a><br />
To: <a href="mailto:MidlothianTexas@yahoogroups.com">MidlothianTexas@yahoogroups.com</a></p>
<p>It didn&#8217;t work out, because the idiot quit.</p>
<p>He had a free room, utilities and internet access at my home from which to work.  He promised everyone he spoke to that there was about $80-100,000 ready for him to work with from capitalists.  I drove him back and forth to Dyer, NV where he had availed to him, the most perfect 2 pieces of property with which to build his y2k sanctuary, very reasonably priced &#8212; owner financed.  One had the best tasting fresh spring water flowing out of the west mountain range (which could have been converted into free electricity).   And in typical LOSERtarian fashion,</p>
<p>FAILED.</p>
<p>He even came an eyelash of getting into a gun fight with the owner of the local radio station in Pahrump (Davidson brandished his firearm first!)..  The owner of that station, before Davidson appeared on the scene, seriously respected my doings in Nye Co&#8230;. especially unearthing votescam, and taking a leadership role in forcing prosecution.  Needless to say, after this incident, we were no longer buds&#8230;..  Davidson&#8217;s brief infiltration caused severe damage to the Atlantis Project, as well back in &#8217;93.  Fortunately, he doesn&#8217;t stay long with his insurgence.  But in both instances, he was efficient at his destructive activities.</p>
<p>LC</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libertarian Joseph</title>
		<link>http://www.independentpoliticalreport.com/2008/11/counties-where-alternative-party-and-independent-presidential-candidates-did-best/comment-page-1/#comment-23149</link>
		<dc:creator>Libertarian Joseph</dc:creator>
		<pubDate>Tue, 11 Nov 2008 04:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4423#comment-23149</guid>
		<description>Double Chuck&#039;s</description>
		<content:encoded><![CDATA[<p>Double Chuck&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hill</title>
		<link>http://www.independentpoliticalreport.com/2008/11/counties-where-alternative-party-and-independent-presidential-candidates-did-best/comment-page-1/#comment-23147</link>
		<dc:creator>Trent Hill</dc:creator>
		<pubDate>Tue, 11 Nov 2008 04:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4423#comment-23147</guid>
		<description>...Barr got 12....</description>
		<content:encoded><![CDATA[<p>&#8230;Barr got 12&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libertarian Joseph</title>
		<link>http://www.independentpoliticalreport.com/2008/11/counties-where-alternative-party-and-independent-presidential-candidates-did-best/comment-page-1/#comment-23135</link>
		<dc:creator>Libertarian Joseph</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4423#comment-23135</guid>
		<description>Chucky with 6 votes. IMPRESSIVE! LOL</description>
		<content:encoded><![CDATA[<p>Chucky with 6 votes. IMPRESSIVE! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimDavidson</title>
		<link>http://www.independentpoliticalreport.com/2008/11/counties-where-alternative-party-and-independent-presidential-candidates-did-best/comment-page-1/#comment-23109</link>
		<dc:creator>JimDavidson</dc:creator>
		<pubDate>Tue, 11 Nov 2008 02:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4423#comment-23109</guid>
		<description>Chuck Geshlider and I worked on a project to create a community called &quot;Gold Dollar Ranch&quot; in Esmeralda county, Nevada in 1998.  To say that it didn&#039;t work out would be my preference for how to describe things.</description>
		<content:encoded><![CDATA[<p>Chuck Geshlider and I worked on a project to create a community called &#8220;Gold Dollar Ranch&#8221; in Esmeralda county, Nevada in 1998.  To say that it didn&#8217;t work out would be my preference for how to describe things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdsa</title>
		<link>http://www.independentpoliticalreport.com/2008/11/counties-where-alternative-party-and-independent-presidential-candidates-did-best/comment-page-1/#comment-23106</link>
		<dc:creator>pdsa</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4423#comment-23106</guid>
		<description>It should be noted that Esmeralda County, Nevada, recorded a total of 439 votes for President in the 2008 election, and that &quot;None of these candidates&quot; tied for third place with Bob Barr:

BALDWIN, CHUCK  6 votes - 1.37%
BARR, BOB 12 votes - 2.73%
MCCAIN, JOHN  303 votes - 69.02%
MCKINNEY, CYNTHIA 0 votes - 0%
NADER, RALPH 2 votes - 0.46%
OBAMA, BARACK 104 votes - 23.69%
NONE OF THESE CANDIDATES - 12 votes - 2.73%

source: &lt;a href=&quot;http://nvsos.gov/elections/results/2008StateWideGeneral/Esmeralda.asp&quot; rel=&quot;nofollow&quot;&gt;Nevada Secretary of State Website&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It should be noted that Esmeralda County, Nevada, recorded a total of 439 votes for President in the 2008 election, and that &#8220;None of these candidates&#8221; tied for third place with Bob Barr:</p>
<p>BALDWIN, CHUCK  6 votes &#8211; 1.37%<br />
BARR, BOB 12 votes &#8211; 2.73%<br />
MCCAIN, JOHN  303 votes &#8211; 69.02%<br />
MCKINNEY, CYNTHIA 0 votes &#8211; 0%<br />
NADER, RALPH 2 votes &#8211; 0.46%<br />
OBAMA, BARACK 104 votes &#8211; 23.69%<br />
NONE OF THESE CANDIDATES &#8211; 12 votes &#8211; 2.73%</p>
<p>source: <a href="http://nvsos.gov/elections/results/2008StateWideGeneral/Esmeralda.asp" rel="nofollow">Nevada Secretary of State Website</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hill</title>
		<link>http://www.independentpoliticalreport.com/2008/11/counties-where-alternative-party-and-independent-presidential-candidates-did-best/comment-page-1/#comment-23094</link>
		<dc:creator>Trent Hill</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4423#comment-23094</guid>
		<description>Paulie,

If they did--they didnt bring many people with them. The 2.7% in Esmerelda County that voted for Barr adds up to 12 voters! =)</description>
		<content:encoded><![CDATA[<p>Paulie,</p>
<p>If they did&#8211;they didnt bring many people with them. The 2.7% in Esmerelda County that voted for Barr adds up to 12 voters! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hill</title>
		<link>http://www.independentpoliticalreport.com/2008/11/counties-where-alternative-party-and-independent-presidential-candidates-did-best/comment-page-1/#comment-23093</link>
		<dc:creator>Trent Hill</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4423#comment-23093</guid>
		<description>Also, Ron Paul got 4.16% in Granite County, Montana. And the numbers for Nader seem not to be solid...he got higher numbers in a county in IL and TN.</description>
		<content:encoded><![CDATA[<p>Also, Ron Paul got 4.16% in Granite County, Montana. And the numbers for Nader seem not to be solid&#8230;he got higher numbers in a county in IL and TN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulie cannoli</title>
		<link>http://www.independentpoliticalreport.com/2008/11/counties-where-alternative-party-and-independent-presidential-candidates-did-best/comment-page-1/#comment-23092</link>
		<dc:creator>paulie cannoli</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4423#comment-23092</guid>
		<description>I think there was a Free State type of idea with Esmeralda County a while back. I wonder whether anyone ended up actually moving there?</description>
		<content:encoded><![CDATA[<p>I think there was a Free State type of idea with Esmeralda County a while back. I wonder whether anyone ended up actually moving there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hill</title>
		<link>http://www.independentpoliticalreport.com/2008/11/counties-where-alternative-party-and-independent-presidential-candidates-did-best/comment-page-1/#comment-23090</link>
		<dc:creator>Trent Hill</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=4423#comment-23090</guid>
		<description>Wow,THAT is a cool statistic. Cool to see how well Baldwin did in that county.</description>
		<content:encoded><![CDATA[<p>Wow,THAT is a cool statistic. Cool to see how well Baldwin did in that county.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

