<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dr. Death polling in the single digits</title>
	<atom:link href="http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/</link>
	<description>Covering America's third parties and independent candidates since May 2008</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:27:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: darolew</title>
		<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/comment-page-1/#comment-18619</link>
		<dc:creator>darolew</dc:creator>
		<pubDate>Sat, 11 Oct 2008 07:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=3315#comment-18619</guid>
		<description>Of course, I&#039;m still in my youth*, so perhaps I&#039;ll go through a more lasting agorism phase later. =P

(*Though not quite so much, as of about 12 minutes ago. Happy birthday, me.)</description>
		<content:encoded><![CDATA[<p>Of course, I&#8217;m still in my youth*, so perhaps I&#8217;ll go through a more lasting agorism phase later. =P</p>
<p>(*Though not quite so much, as of about 12 minutes ago. Happy birthday, me.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darolew</title>
		<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/comment-page-1/#comment-18618</link>
		<dc:creator>darolew</dc:creator>
		<pubDate>Sat, 11 Oct 2008 07:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=3315#comment-18618</guid>
		<description>&lt;i&gt;&quot;It seems that G.E. has reached the agorist stage in the libertarian life-cycle.&quot;&lt;/i&gt;

Possible, but not all libertarians who eschew electoral politics are agorists. Avoiding electoral politics is a libertarian tradition dating back to A. J. Nock and probably earlier, far before SEK3 denounced minarchy and the LP as tools of the State.

I can certainly see the appeal of agorism, though. Despite my current minarchist views, I went through many phases in my early months as a libertarian, agorism among them...</description>
		<content:encoded><![CDATA[<p><i>&#8220;It seems that G.E. has reached the agorist stage in the libertarian life-cycle.&#8221;</i></p>
<p>Possible, but not all libertarians who eschew electoral politics are agorists. Avoiding electoral politics is a libertarian tradition dating back to A. J. Nock and probably earlier, far before SEK3 denounced minarchy and the LP as tools of the State.</p>
<p>I can certainly see the appeal of agorism, though. Despite my current minarchist views, I went through many phases in my early months as a libertarian, agorism among them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Jass</title>
		<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/comment-page-1/#comment-18593</link>
		<dc:creator>Hugh Jass</dc:creator>
		<pubDate>Sat, 11 Oct 2008 02:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=3315#comment-18593</guid>
		<description>It seems that G.E. has reached the agorist stage in the libertarian life-cycle.</description>
		<content:encoded><![CDATA[<p>It seems that G.E. has reached the agorist stage in the libertarian life-cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darolew</title>
		<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/comment-page-1/#comment-18581</link>
		<dc:creator>darolew</dc:creator>
		<pubDate>Sat, 11 Oct 2008 01:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=3315#comment-18581</guid>
		<description>He has a few good quotes on &lt;a href=&quot;http://en.wikiquote.org/wiki/Jack_Kevorkian&quot; rel=&quot;nofollow&quot;&gt;Wikiquote&lt;/a&gt;, &lt;i&gt;e.g.&lt;/i&gt;:

&quot;When your conscience says law is immoral, don&#039;t follow it.&quot;</description>
		<content:encoded><![CDATA[<p>He has a few good quotes on <a href="http://en.wikiquote.org/wiki/Jack_Kevorkian" rel="nofollow">Wikiquote</a>, <i>e.g.</i>:</p>
<p>&#8220;When your conscience says law is immoral, don&#8217;t follow it.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Young</title>
		<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/comment-page-1/#comment-18577</link>
		<dc:creator>Jeremy Young</dc:creator>
		<pubDate>Sat, 11 Oct 2008 01:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=3315#comment-18577</guid>
		<description>&lt;i&gt;I can see why he isnâ€™t polling so well; Kevorkian doesnâ€™t really have much of a base, outside of passionate believers in assisted suicide and perhaps a few Acid Bath fans.&lt;/i&gt;

And maybe not even those.  I&#039;m a passionate believer in assisted suicide, and Dr. Kevorkian is a personal hero of mine.  I&#039;d do a lot to honor his service to the cause.  But if I lived in the district, I&#039;d absolutely vote for Peters.  Honoring Kevorkian is a lot less important than beating Knollenberg.</description>
		<content:encoded><![CDATA[<p><i>I can see why he isnâ€™t polling so well; Kevorkian doesnâ€™t really have much of a base, outside of passionate believers in assisted suicide and perhaps a few Acid Bath fans.</i></p>
<p>And maybe not even those.  I&#8217;m a passionate believer in assisted suicide, and Dr. Kevorkian is a personal hero of mine.  I&#8217;d do a lot to honor his service to the cause.  But if I lived in the district, I&#8217;d absolutely vote for Peters.  Honoring Kevorkian is a lot less important than beating Knollenberg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaineRBT</title>
		<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/comment-page-1/#comment-18561</link>
		<dc:creator>LaineRBT</dc:creator>
		<pubDate>Fri, 10 Oct 2008 23:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=3315#comment-18561</guid>
		<description>I am actually suprised he polled 8% at all considering that his name won&#039;t even be on the ballot. Of course even the 2% poll is a long shot since he is just a write-in now.</description>
		<content:encoded><![CDATA[<p>I am actually suprised he polled 8% at all considering that his name won&#8217;t even be on the ballot. Of course even the 2% poll is a long shot since he is just a write-in now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darolew</title>
		<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/comment-page-1/#comment-18560</link>
		<dc:creator>darolew</dc:creator>
		<pubDate>Fri, 10 Oct 2008 23:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=3315#comment-18560</guid>
		<description>&lt;i&gt;&quot;I know; not being able to self sustain in a completely enclosed bubble! So inhumane!&quot;&lt;/i&gt;

I know you&#039;re being sarcastic, but it &lt;em&gt;is&lt;/em&gt; inhumane. If a man wants to be able to focus on career and family -- or even just become a total recluse -- that&#039;s perfectly fine. In our current system, that&#039;s hard to do. In other countries, with national service and compulsory voting, it&#039;s flat-out impossible.</description>
		<content:encoded><![CDATA[<p><i>&#8220;I know; not being able to self sustain in a completely enclosed bubble! So inhumane!&#8221;</i></p>
<p>I know you&#8217;re being sarcastic, but it <em>is</em> inhumane. If a man wants to be able to focus on career and family &#8212; or even just become a total recluse &#8212; that&#8217;s perfectly fine. In our current system, that&#8217;s hard to do. In other countries, with national service and compulsory voting, it&#8217;s flat-out impossible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darolew</title>
		<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/comment-page-1/#comment-18559</link>
		<dc:creator>darolew</dc:creator>
		<pubDate>Fri, 10 Oct 2008 23:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=3315#comment-18559</guid>
		<description>I can see why he isn&#039;t polling so well; Kevorkian doesn&#039;t really have much of a base, outside of passionate believers in assisted suicide and perhaps a few &lt;a href=&quot;http://en.wikipedia.org/wiki/Paegan_Terrorism_Tactics&quot; rel=&quot;nofollow&quot;&gt;Acid Bath&lt;/a&gt; fans.

--

On a related note, Washington state voters will have a chance to approve assisted suicide via &lt;a href=&quot;http://en.wikipedia.org/wiki/Washington_Initiative_1000&quot; rel=&quot;nofollow&quot;&gt;Initiative 1000&lt;/a&gt; on the ballot this November 4th. I plan on voting in favor, and after talking about it with my liberal friends they are too; so I&#039;ve done my small part.

However, there are currently lots of ridiculously false ads running on Initiative 1000. Apparently its a &quot;healthcare crisis&quot;. And the Washington Medical Association and the nurses&#039; union oppose it (of course they do, dying patients are a cash cow). So we&#039;ll see if it passes, it didn&#039;t last time it was on the ballot in 1991.</description>
		<content:encoded><![CDATA[<p>I can see why he isn&#8217;t polling so well; Kevorkian doesn&#8217;t really have much of a base, outside of passionate believers in assisted suicide and perhaps a few <a href="http://en.wikipedia.org/wiki/Paegan_Terrorism_Tactics" rel="nofollow">Acid Bath</a> fans.</p>
<p>&#8211;</p>
<p>On a related note, Washington state voters will have a chance to approve assisted suicide via <a href="http://en.wikipedia.org/wiki/Washington_Initiative_1000" rel="nofollow">Initiative 1000</a> on the ballot this November 4th. I plan on voting in favor, and after talking about it with my liberal friends they are too; so I&#8217;ve done my small part.</p>
<p>However, there are currently lots of ridiculously false ads running on Initiative 1000. Apparently its a &#8220;healthcare crisis&#8221;. And the Washington Medical Association and the nurses&#8217; union oppose it (of course they do, dying patients are a cash cow). So we&#8217;ll see if it passes, it didn&#8217;t last time it was on the ballot in 1991.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deran</title>
		<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/comment-page-1/#comment-18558</link>
		<dc:creator>Deran</dc:creator>
		<pubDate>Fri, 10 Oct 2008 23:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=3315#comment-18558</guid>
		<description>&quot;How evil!&quot;

I know; not being able to self sustain in a completely enclosed bubble! So inhumane!</description>
		<content:encoded><![CDATA[<p>&#8220;How evil!&#8221;</p>
<p>I know; not being able to self sustain in a completely enclosed bubble! So inhumane!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Levin</title>
		<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/comment-page-1/#comment-18556</link>
		<dc:creator>Ross Levin</dc:creator>
		<pubDate>Fri, 10 Oct 2008 23:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=3315#comment-18556</guid>
		<description>I never said it was bad.  You have a familiar tone, GE, of someone who&#039;s completely fed up with politics.</description>
		<content:encoded><![CDATA[<p>I never said it was bad.  You have a familiar tone, GE, of someone who&#8217;s completely fed up with politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.E.</title>
		<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/comment-page-1/#comment-18541</link>
		<dc:creator>G.E.</dc:creator>
		<pubDate>Fri, 10 Oct 2008 22:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=3315#comment-18541</guid>
		<description>Yeah, I&#039;ll probably have to show up and vote for him and for the medical-marijuana thing. It&#039;s a shame. I wish they weren&#039;t on the ballot, then I could do something like read an extra book to my daughter instead of waiting in line with a bunch of gray-haired socialists like Soviets waiting for bread.

Anarchy is so bad, isn&#039;t it? To think: spending time with one&#039;s family instead of serving the state&#039;s interests. How evil!</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ll probably have to show up and vote for him and for the medical-marijuana thing. It&#8217;s a shame. I wish they weren&#8217;t on the ballot, then I could do something like read an extra book to my daughter instead of waiting in line with a bunch of gray-haired socialists like Soviets waiting for bread.</p>
<p>Anarchy is so bad, isn&#8217;t it? To think: spending time with one&#8217;s family instead of serving the state&#8217;s interests. How evil!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Levin</title>
		<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/comment-page-1/#comment-18540</link>
		<dc:creator>Ross Levin</dc:creator>
		<pubDate>Fri, 10 Oct 2008 22:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=3315#comment-18540</guid>
		<description>Spoken like a true anarchist.

What about Scotty Boman?</description>
		<content:encoded><![CDATA[<p>Spoken like a true anarchist.</p>
<p>What about Scotty Boman?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.E.</title>
		<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/comment-page-1/#comment-18537</link>
		<dc:creator>G.E.</dc:creator>
		<pubDate>Fri, 10 Oct 2008 22:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=3315#comment-18537</guid>
		<description>Because all of the candidates suck, and your vote lends legitimacy to the state.</description>
		<content:encoded><![CDATA[<p>Because all of the candidates suck, and your vote lends legitimacy to the state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Levin</title>
		<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/comment-page-1/#comment-18535</link>
		<dc:creator>Ross Levin</dc:creator>
		<pubDate>Fri, 10 Oct 2008 22:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=3315#comment-18535</guid>
		<description>Why?</description>
		<content:encoded><![CDATA[<p>Why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.E.</title>
		<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/comment-page-1/#comment-18533</link>
		<dc:creator>G.E.</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=3315#comment-18533</guid>
		<description>It&#039;s very hard to not register in Michigan.

But it&#039;s easy not to vote. I&#039;m thinking that&#039;s what I might do.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very hard to not register in Michigan.</p>
<p>But it&#8217;s easy not to vote. I&#8217;m thinking that&#8217;s what I might do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Levin</title>
		<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/comment-page-1/#comment-18531</link>
		<dc:creator>Ross Levin</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=3315#comment-18531</guid>
		<description>He also encouraged people to not register to vote.  Not exactly the best way to get people to vote for you.</description>
		<content:encoded><![CDATA[<p>He also encouraged people to not register to vote.  Not exactly the best way to get people to vote for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.E.</title>
		<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/comment-page-1/#comment-18530</link>
		<dc:creator>G.E.</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=3315#comment-18530</guid>
		<description>He didn&#039;t even get enough signatures to make the ballot. This is a very strange case.</description>
		<content:encoded><![CDATA[<p>He didn&#8217;t even get enough signatures to make the ballot. This is a very strange case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaineRBT</title>
		<link>http://www.independentpoliticalreport.com/2008/10/dr-death-polling-in-the-single-digits/comment-page-1/#comment-18528</link>
		<dc:creator>LaineRBT</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=3315#comment-18528</guid>
		<description>I remember a bit of press when he first announced and I was interested to see how he would do and then his name fell out of the media. Does anyone know if he collected enough signatures to have his name on the ballot?</description>
		<content:encoded><![CDATA[<p>I remember a bit of press when he first announced and I was interested to see how he would do and then his name fell out of the media. Does anyone know if he collected enough signatures to have his name on the ballot?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

