<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zogby: 55% want Barr, 46% Nader, to join debates</title>
	<atom:link href="http://www.independentpoliticalreport.com/2008/08/zogby-55-want-barr-46-nader-to-join-debates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentpoliticalreport.com/2008/08/zogby-55-want-barr-46-nader-to-join-debates/</link>
	<description>Covering America's third parties and independent candidates since May 2008</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: G.E.</title>
		<link>http://www.independentpoliticalreport.com/2008/08/zogby-55-want-barr-46-nader-to-join-debates/comment-page-1/#comment-9399</link>
		<dc:creator>G.E.</dc:creator>
		<pubDate>Sat, 16 Aug 2008 06:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1377#comment-9399</guid>
		<description>Prediction: The combined vote for candidates other than Obama/McCain will be somewhere between 0% and 68%.</description>
		<content:encoded><![CDATA[<p>Prediction: The combined vote for candidates other than Obama/McCain will be somewhere between 0% and 68%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darren</title>
		<link>http://www.independentpoliticalreport.com/2008/08/zogby-55-want-barr-46-nader-to-join-debates/comment-page-1/#comment-9388</link>
		<dc:creator>darren</dc:creator>
		<pubDate>Sat, 16 Aug 2008 05:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1377#comment-9388</guid>
		<description>What about the 69% of independents, G.E.? No sarcastic dismissal of them?</description>
		<content:encoded><![CDATA[<p>What about the 69% of independents, G.E.? No sarcastic dismissal of them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.E.</title>
		<link>http://www.independentpoliticalreport.com/2008/08/zogby-55-want-barr-46-nader-to-join-debates/comment-page-1/#comment-9363</link>
		<dc:creator>G.E.</dc:creator>
		<pubDate>Sat, 16 Aug 2008 02:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1377#comment-9363</guid>
		<description>Yeah: The 55% of the parasites who are voting for Obama want Barr; and the 45% of the redistributionists who are voting for McCain want Nader.</description>
		<content:encoded><![CDATA[<p>Yeah: The 55% of the parasites who are voting for Obama want Barr; and the 45% of the redistributionists who are voting for McCain want Nader.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

