<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bob Barr fails to make ballot in Maine</title>
	<atom:link href="http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/</link>
	<description>Covering America's third parties and independent candidates since May 2008</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:32:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: G.E.</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-10448</link>
		<dc:creator>G.E.</dc:creator>
		<pubDate>Mon, 25 Aug 2008 04:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-10448</guid>
		<description>&lt;blockquote&gt;The two lists are of different size, but there was about a 10% overlap.&lt;/blockquote&gt;

10% overlap? 10% of what? You mean only 10% of LP members gave to Paul? Or 10% of Paul donors are LP members?</description>
		<content:encoded><![CDATA[<blockquote><p>The two lists are of different size, but there was about a 10% overlap.</p></blockquote>
<p>10% overlap? 10% of what? You mean only 10% of LP members gave to Paul? Or 10% of Paul donors are LP members?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libertycrusader</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-10443</link>
		<dc:creator>libertycrusader</dc:creator>
		<pubDate>Mon, 25 Aug 2008 03:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-10443</guid>
		<description>West Virginia, Maine, DC:  simple.

The LP didn&#039;t make it on the ballot in those places because LP Staff makes a conscious and premeditated decision to eschew - and thus not utilize - the most prolific and high-quality petition circulators in the business (of which I am one).

Maine is my home state.  I was welcomed into Maine in 2004 to collect signatures; the LP made it on the ballot.  I was dissuaded from coming into Maine in 2008; the LP failed.

You do the math.</description>
		<content:encoded><![CDATA[<p>West Virginia, Maine, DC:  simple.</p>
<p>The LP didn&#8217;t make it on the ballot in those places because LP Staff makes a conscious and premeditated decision to eschew &#8211; and thus not utilize &#8211; the most prolific and high-quality petition circulators in the business (of which I am one).</p>
<p>Maine is my home state.  I was welcomed into Maine in 2004 to collect signatures; the LP made it on the ballot.  I was dissuaded from coming into Maine in 2008; the LP failed.</p>
<p>You do the math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darren</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-9855</link>
		<dc:creator>darren</dc:creator>
		<pubDate>Wed, 20 Aug 2008 03:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-9855</guid>
		<description>Maine is disappointing.

On the plus side, Barr and the LP are the only alternative to McCain and Obama in North Carolina, Georgia, and Texas, which hold 15% of the electorate.  Combined with his higher name recognition in this region, that almost guarantees the highest vote total since 1980.</description>
		<content:encoded><![CDATA[<p>Maine is disappointing.</p>
<p>On the plus side, Barr and the LP are the only alternative to McCain and Obama in North Carolina, Georgia, and Texas, which hold 15% of the electorate.  Combined with his higher name recognition in this region, that almost guarantees the highest vote total since 1980.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Phillies</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-9809</link>
		<dc:creator>George Phillies</dc:creator>
		<pubDate>Tue, 19 Aug 2008 21:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-9809</guid>
		<description>The Ron Paul campaign published the names of vast numbers of Ron Paul donors who gave all sorts amounts.  That&#039;s what the Terra Eclipse clock does.  It was entirely possible to take that list and compare with the list of current and past LP National members, or an adequate sample thereof.  This was done. The two lists are of different size, but there was about a 10% overlap.  The notion that Libertarians are drained out by the Paul campaign is indefensible.</description>
		<content:encoded><![CDATA[<p>The Ron Paul campaign published the names of vast numbers of Ron Paul donors who gave all sorts amounts.  That&#8217;s what the Terra Eclipse clock does.  It was entirely possible to take that list and compare with the list of current and past LP National members, or an adequate sample thereof.  This was done. The two lists are of different size, but there was about a 10% overlap.  The notion that Libertarians are drained out by the Paul campaign is indefensible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewFederalist</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-9768</link>
		<dc:creator>NewFederalist</dc:creator>
		<pubDate>Tue, 19 Aug 2008 12:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-9768</guid>
		<description>Ross- central PA</description>
		<content:encoded><![CDATA[<p>Ross- central PA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hill</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-9739</link>
		<dc:creator>Trent Hill</dc:creator>
		<pubDate>Tue, 19 Aug 2008 02:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-9739</guid>
		<description>sivarticus,

certainly there is SOME burnout. Baldwin is getting thousands of Paul voters telling him they&#039;ll vote for him--but cant raise a dime! Why? They&#039;re tapped as donors. So are his traditional base, who donated to Duncant Hunter, Ron Paul, Tom Tancredo, and (god forbid) Mike Huckabee.</description>
		<content:encoded><![CDATA[<p>sivarticus,</p>
<p>certainly there is SOME burnout. Baldwin is getting thousands of Paul voters telling him they&#8217;ll vote for him&#8211;but cant raise a dime! Why? They&#8217;re tapped as donors. So are his traditional base, who donated to Duncant Hunter, Ron Paul, Tom Tancredo, and (god forbid) Mike Huckabee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sivarticus</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-9738</link>
		<dc:creator>Sivarticus</dc:creator>
		<pubDate>Tue, 19 Aug 2008 02:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-9738</guid>
		<description>Part of Barr&#039;s difficulty could also be &quot;burnout&quot; from Ron Paul. Libertarians, Constitutionalists, and others already expended tons of energy earlier this year fighting their damnedest to elect Paul. Many have been trailing away from that effort since February completely burnt out. Sadly, this feels like a year where the main event has already come and gone for anyone on the non-Republican right or in the Libertarian Party.</description>
		<content:encoded><![CDATA[<p>Part of Barr&#8217;s difficulty could also be &#8220;burnout&#8221; from Ron Paul. Libertarians, Constitutionalists, and others already expended tons of energy earlier this year fighting their damnedest to elect Paul. Many have been trailing away from that effort since February completely burnt out. Sadly, this feels like a year where the main event has already come and gone for anyone on the non-Republican right or in the Libertarian Party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hill</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-9735</link>
		<dc:creator>Trent Hill</dc:creator>
		<pubDate>Tue, 19 Aug 2008 02:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-9735</guid>
		<description>Baldwin is not breezing through. We could be on as low as 37,or as high as 41.</description>
		<content:encoded><![CDATA[<p>Baldwin is not breezing through. We could be on as low as 37,or as high as 41.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johncjackson</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-9732</link>
		<dc:creator>johncjackson</dc:creator>
		<pubDate>Tue, 19 Aug 2008 01:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-9732</guid>
		<description>I floated the theory that Barr may have intentionally missed WV in order to sue. However, I was not serious.  I was more or less joking about the depressing lack of ballot success for Barr. It&#039;s so terrible it&#039;s embarrassing. Barr turning in sigs with 30-40% success rate or something while people like Baldwin are easily getting the numbers at high validity rates. It&#039;s just so sad and embarrassing, it&#039;s hard to believe people are even trying. Michael freaking Badnarik had no trouble getting on ballots but Barr can&#039;t? Baldwin and Nader are breezing through the process but the LP needs to sue to get on ballots? wtf.</description>
		<content:encoded><![CDATA[<p>I floated the theory that Barr may have intentionally missed WV in order to sue. However, I was not serious.  I was more or less joking about the depressing lack of ballot success for Barr. It&#8217;s so terrible it&#8217;s embarrassing. Barr turning in sigs with 30-40% success rate or something while people like Baldwin are easily getting the numbers at high validity rates. It&#8217;s just so sad and embarrassing, it&#8217;s hard to believe people are even trying. Michael freaking Badnarik had no trouble getting on ballots but Barr can&#8217;t? Baldwin and Nader are breezing through the process but the LP needs to sue to get on ballots? wtf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Levin</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-9725</link>
		<dc:creator>Ross Levin</dc:creator>
		<pubDate>Tue, 19 Aug 2008 00:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-9725</guid>
		<description>NewFederalist - where in PA?</description>
		<content:encoded><![CDATA[<p>NewFederalist &#8211; where in PA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven R Linnabary</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-9722</link>
		<dc:creator>Steven R Linnabary</dc:creator>
		<pubDate>Tue, 19 Aug 2008 00:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-9722</guid>
		<description>Looks like problems for Barr in PA as well.

http://www.timesleader.com/news/ap?articleID=671029

Also see Ballot Access News.

PEACE
Steve</description>
		<content:encoded><![CDATA[<p>Looks like problems for Barr in PA as well.</p>
<p><a href="http://www.timesleader.com/news/ap?articleID=671029" rel="nofollow">http://www.timesleader.com/news/ap?articleID=671029</a></p>
<p>Also see Ballot Access News.</p>
<p>PEACE<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewFederalist</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-9712</link>
		<dc:creator>NewFederalist</dc:creator>
		<pubDate>Mon, 18 Aug 2008 21:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-9712</guid>
		<description>I live in PA and nobody is chilling the champagne!</description>
		<content:encoded><![CDATA[<p>I live in PA and nobody is chilling the champagne!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hill</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-9710</link>
		<dc:creator>Trent Hill</dc:creator>
		<pubDate>Mon, 18 Aug 2008 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-9710</guid>
		<description>I expect CA to be no problem. As for Pennsylvania..I dont know the situation there,but I hope it works to our benefit.</description>
		<content:encoded><![CDATA[<p>I expect CA to be no problem. As for Pennsylvania..I dont know the situation there,but I hope it works to our benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewFederalist</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-9708</link>
		<dc:creator>NewFederalist</dc:creator>
		<pubDate>Mon, 18 Aug 2008 21:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-9708</guid>
		<description>Trent-  For Baldwin to make 40 ballots will take a court victory in CA and probably one in PA as well. I think 40 is very optimistic. I am guessing more like 38 perhaps 39 with CA.</description>
		<content:encoded><![CDATA[<p>Trent-  For Baldwin to make 40 ballots will take a court victory in CA and probably one in PA as well. I think 40 is very optimistic. I am guessing more like 38 perhaps 39 with CA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Gillis</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-9699</link>
		<dc:creator>Mike Gillis</dc:creator>
		<pubDate>Mon, 18 Aug 2008 20:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-9699</guid>
		<description>George,

What I meant by &quot;primaries&quot; wasn&#039;t the primary elections, but the season itself. But your point is taken.

And just to clarify before this becomes the subject of debate.

I said that Barr was the best THIRD PARTY candidate up for the nomination. But that he&#039;s been a terrible LIBERTARIAN candidate.

With a more likeminded party, he&#039;d be far better off. 

My contention is that a political party should always run that best, most visible, prominent and newsworthy candidate THAT DOESN&#039;T REQUIRE THEM TO MAKE ANY SIGNIFICANT IDEOLOGICAL CAPITULATIONS. (I don&#039;t know how to do italics on here)

Barr would be a better minor party nominee for another minor party.</description>
		<content:encoded><![CDATA[<p>George,</p>
<p>What I meant by &#8220;primaries&#8221; wasn&#8217;t the primary elections, but the season itself. But your point is taken.</p>
<p>And just to clarify before this becomes the subject of debate.</p>
<p>I said that Barr was the best THIRD PARTY candidate up for the nomination. But that he&#8217;s been a terrible LIBERTARIAN candidate.</p>
<p>With a more likeminded party, he&#8217;d be far better off. </p>
<p>My contention is that a political party should always run that best, most visible, prominent and newsworthy candidate THAT DOESN&#8217;T REQUIRE THEM TO MAKE ANY SIGNIFICANT IDEOLOGICAL CAPITULATIONS. (I don&#8217;t know how to do italics on here)</p>
<p>Barr would be a better minor party nominee for another minor party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hill</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-9698</link>
		<dc:creator>Trent Hill</dc:creator>
		<pubDate>Mon, 18 Aug 2008 20:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-9698</guid>
		<description>Barr backs down, but WAR is never in conflict to begin with.</description>
		<content:encoded><![CDATA[<p>Barr backs down, but WAR is never in conflict to begin with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Gillis</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-9697</link>
		<dc:creator>Mike Gillis</dc:creator>
		<pubDate>Mon, 18 Aug 2008 20:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-9697</guid>
		<description>IPR should really do a story on the Colorado/McKinney situation. 

I&#039;m hearing so many different things that I&#039;d like to a a good, objective accounting of the facts and possible outcomes of this conflict between party and candidate.</description>
		<content:encoded><![CDATA[<p>IPR should really do a story on the Colorado/McKinney situation. </p>
<p>I&#8217;m hearing so many different things that I&#8217;d like to a a good, objective accounting of the facts and possible outcomes of this conflict between party and candidate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Phillies</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-9696</link>
		<dc:creator>George Phillies</dc:creator>
		<pubDate>Mon, 18 Aug 2008 20:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-9696</guid>
		<description>Mike:

Barr was not *in* the LP primaries.

As we now know form his Washington Post interview and coverage

http://www.washingtonpost.com/wp-dyn/content/article/2008/08/17/AR2008081702456_2.html

he had decided in February or March to run for President, but he then spent the next several months lying about his intent, so that he could have extended speaking slots at LP State Conventions without needing to confront or debate his opponents.</description>
		<content:encoded><![CDATA[<p>Mike:</p>
<p>Barr was not *in* the LP primaries.</p>
<p>As we now know form his Washington Post interview and coverage</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/17/AR2008081702456_2.html" rel="nofollow">http://www.washingtonpost.com/wp-dyn/content/article/2008/08/17/AR2008081702456_2.html</a></p>
<p>he had decided in February or March to run for President, but he then spent the next several months lying about his intent, so that he could have extended speaking slots at LP State Conventions without needing to confront or debate his opponents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve LaBianca</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-9695</link>
		<dc:creator>Steve LaBianca</dc:creator>
		<pubDate>Mon, 18 Aug 2008 20:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-9695</guid>
		<description>Mike Gillis  // Aug 18, 2008 at 4:12 pm

&lt;i&gt;I think heâ€™ll easily surpass Badnarik and Browne in votes, . . .

itâ€™s silly that heâ€™s made so little effort to win over the partyâ€™s base and that he seems so unwilling to stand his ground against pressure from conservatives. His FOX interview about the Fannie Mae bailout started with him saying â€œno bailoutsâ€ and under pressure from the host, ended with him backpedaling and capitulating.&lt;/i&gt;

I&#039;m not surprised . . . Barr isn&#039;t trying to win over libertarians!  He is working on getting conservative support, and he doesn&#039;t care that he is confusing voters as to what libertarianism is.

He will likely get more than 700,000 votes, but so what?  A few hundred thousand votes more than a political unknown (Badnarik) is progress, seeing as Barr is not running  a libertarian campaign?  I think not.

Lastly, when called to the mat, Barr backs down, just like W.A.R. does.  Some firm commitment to libertarian principles, huh?</description>
		<content:encoded><![CDATA[<p>Mike Gillis  // Aug 18, 2008 at 4:12 pm</p>
<p><i>I think heâ€™ll easily surpass Badnarik and Browne in votes, . . .</p>
<p>itâ€™s silly that heâ€™s made so little effort to win over the partyâ€™s base and that he seems so unwilling to stand his ground against pressure from conservatives. His FOX interview about the Fannie Mae bailout started with him saying â€œno bailoutsâ€ and under pressure from the host, ended with him backpedaling and capitulating.</i></p>
<p>I&#8217;m not surprised . . . Barr isn&#8217;t trying to win over libertarians!  He is working on getting conservative support, and he doesn&#8217;t care that he is confusing voters as to what libertarianism is.</p>
<p>He will likely get more than 700,000 votes, but so what?  A few hundred thousand votes more than a political unknown (Badnarik) is progress, seeing as Barr is not running  a libertarian campaign?  I think not.</p>
<p>Lastly, when called to the mat, Barr backs down, just like W.A.R. does.  Some firm commitment to libertarian principles, huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deran</title>
		<link>http://www.independentpoliticalreport.com/2008/08/bob-barr-fails-to-make-ballot-in-maine/comment-page-1/#comment-9690</link>
		<dc:creator>Deran</dc:creator>
		<pubDate>Mon, 18 Aug 2008 20:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=1421#comment-9690</guid>
		<description>I&#039;m not sure if they have legal capabilities of doing so, but I see the Colorado GP is threatening to drop McKinney/Clemente from the the CO GP November ballot line.

http://www.greenpartywatch.org/2008/08/14/denver-dnc-demonstration-drama-will-the-colorado-greens-take-cynthia-off-the-ballot/#comment-1064

I&#039;m not sure the GP has the power to remove McKinney/Clemente in Colorado?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if they have legal capabilities of doing so, but I see the Colorado GP is threatening to drop McKinney/Clemente from the the CO GP November ballot line.</p>
<p><a href="http://www.greenpartywatch.org/2008/08/14/denver-dnc-demonstration-drama-will-the-colorado-greens-take-cynthia-off-the-ballot/#comment-1064" rel="nofollow">http://www.greenpartywatch.org/2008/08/14/denver-dnc-demonstration-drama-will-the-colorado-greens-take-cynthia-off-the-ballot/#comment-1064</a></p>
<p>I&#8217;m not sure the GP has the power to remove McKinney/Clemente in Colorado?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

