<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barr polling at 9% in New Mexico, 8% in Colorado</title>
	<atom:link href="http://www.independentpoliticalreport.com/2008/07/barr-polling-at-9-in-new-mexico-8-in-colorado/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentpoliticalreport.com/2008/07/barr-polling-at-9-in-new-mexico-8-in-colorado/</link>
	<description>Covering America's third parties and independent candidates since May 2008</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jerry S.</title>
		<link>http://www.independentpoliticalreport.com/2008/07/barr-polling-at-9-in-new-mexico-8-in-colorado/comment-page-1/#comment-5987</link>
		<dc:creator>Jerry S.</dc:creator>
		<pubDate>Sat, 19 Jul 2008 15:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=678#comment-5987</guid>
		<description>Barr can pull more than these numbers. He has Perot&#039;s manager for a reason. He just needs about $50 million more to play with...</description>
		<content:encoded><![CDATA[<p>Barr can pull more than these numbers. He has Perot&#8217;s manager for a reason. He just needs about $50 million more to play with&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Milnes</title>
		<link>http://www.independentpoliticalreport.com/2008/07/barr-polling-at-9-in-new-mexico-8-in-colorado/comment-page-1/#comment-5848</link>
		<dc:creator>Robert Milnes</dc:creator>
		<pubDate>Fri, 18 Jul 2008 09:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=678#comment-5848</guid>
		<description>Which begs the question: where do those (13% libertarian vote) votes go? Most to the republican by logic and extrapolation.</description>
		<content:encoded><![CDATA[<p>Which begs the question: where do those (13% libertarian vote) votes go? Most to the republican by logic and extrapolation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.E.</title>
		<link>http://www.independentpoliticalreport.com/2008/07/barr-polling-at-9-in-new-mexico-8-in-colorado/comment-page-1/#comment-5838</link>
		<dc:creator>G.E.</dc:creator>
		<pubDate>Fri, 18 Jul 2008 06:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=678#comment-5838</guid>
		<description>&lt;i&gt;&quot;Trent: how much are you betting? And would Baldwin approve of us agreeing to it over the interwebs?&quot;&lt;/i&gt;

Best zinger ever.</description>
		<content:encoded><![CDATA[<p><i>&#8220;Trent: how much are you betting? And would Baldwin approve of us agreeing to it over the interwebs?&#8221;</i></p>
<p>Best zinger ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Church Ortiz</title>
		<link>http://www.independentpoliticalreport.com/2008/07/barr-polling-at-9-in-new-mexico-8-in-colorado/comment-page-1/#comment-5834</link>
		<dc:creator>Fred Church Ortiz</dc:creator>
		<pubDate>Fri, 18 Jul 2008 06:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=678#comment-5834</guid>
		<description>Trent: how much are you betting? And would Baldwin approve of us agreeing to it over the interwebs?</description>
		<content:encoded><![CDATA[<p>Trent: how much are you betting? And would Baldwin approve of us agreeing to it over the interwebs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Hill</title>
		<link>http://www.independentpoliticalreport.com/2008/07/barr-polling-at-9-in-new-mexico-8-in-colorado/comment-page-1/#comment-5832</link>
		<dc:creator>Trent Hill</dc:creator>
		<pubDate>Fri, 18 Jul 2008 05:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=678#comment-5832</guid>
		<description>I&#039;ll bet he hits 1.5-2% in New Mexico and Colorado. The rest will be sub-1%.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll bet he hits 1.5-2% in New Mexico and Colorado. The rest will be sub-1%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Milnes</title>
		<link>http://www.independentpoliticalreport.com/2008/07/barr-polling-at-9-in-new-mexico-8-in-colorado/comment-page-1/#comment-5831</link>
		<dc:creator>Robert Milnes</dc:creator>
		<pubDate>Fri, 18 Jul 2008 03:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=678#comment-5831</guid>
		<description>According to The Libertarian Vote Cato the polling goes down as the election approaches.</description>
		<content:encoded><![CDATA[<p>According to The Libertarian Vote Cato the polling goes down as the election approaches.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

