<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bob Barr, Ralph Nader dominate online coverage of alternative candidates</title>
	<atom:link href="http://www.independentpoliticalreport.com/2008/06/bob-barr-ralph-nader-dominate-online-coverage-of-alternative-candidates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.independentpoliticalreport.com/2008/06/bob-barr-ralph-nader-dominate-online-coverage-of-alternative-candidates/</link>
	<description>Covering America's third parties and independent candidates since May 2008</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:34:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Restore The Republic &#187; Blog Archive &#187; Barr no longer dominates the Internet; Baldwin makes huge gains in â€˜market shareâ€™</title>
		<link>http://www.independentpoliticalreport.com/2008/06/bob-barr-ralph-nader-dominate-online-coverage-of-alternative-candidates/comment-page-1/#comment-13906</link>
		<dc:creator>Restore The Republic &#187; Blog Archive &#187; Barr no longer dominates the Internet; Baldwin makes huge gains in â€˜market shareâ€™</dc:creator>
		<pubDate>Sun, 14 Sep 2008 07:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=347#comment-13906</guid>
		<description>[...] &#124; First on June 11, and then on July 17, IPR posted the results of â€œGoogle News Primariesâ€ â€” the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] | First on June 11, and then on July 17, IPR posted the results of â€œGoogle News Primariesâ€ â€” the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barr no longer dominates the Internet; Baldwin makes huge gains in &#8216;market share&#8217;</title>
		<link>http://www.independentpoliticalreport.com/2008/06/bob-barr-ralph-nader-dominate-online-coverage-of-alternative-candidates/comment-page-1/#comment-13683</link>
		<dc:creator>Barr no longer dominates the Internet; Baldwin makes huge gains in &#8216;market share&#8217;</dc:creator>
		<pubDate>Sat, 13 Sep 2008 19:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=347#comment-13683</guid>
		<description>[...] on June 11, and then on July 17, IPR posted the results of &#8220;Google News Primaries&#8221; &#8212; the [...]</description>
		<content:encoded><![CDATA[<p>[...] on June 11, and then on July 17, IPR posted the results of &#8220;Google News Primaries&#8221; &#8212; the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Barr&#8217;s online dominance slipping; McKinney, Baldwin on the rise</title>
		<link>http://www.independentpoliticalreport.com/2008/06/bob-barr-ralph-nader-dominate-online-coverage-of-alternative-candidates/comment-page-1/#comment-5709</link>
		<dc:creator>Bob Barr&#8217;s online dominance slipping; McKinney, Baldwin on the rise</dc:creator>
		<pubDate>Thu, 17 Jul 2008 07:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=347#comment-5709</guid>
		<description>[...] month, IPR reported that Bob Barr received a staggering 57.69% of Google News hits for all the &#8220;major&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] month, IPR reported that Bob Barr received a staggering 57.69% of Google News hits for all the &#8220;major&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hardymacia</title>
		<link>http://www.independentpoliticalreport.com/2008/06/bob-barr-ralph-nader-dominate-online-coverage-of-alternative-candidates/comment-page-1/#comment-2854</link>
		<dc:creator>hardymacia</dc:creator>
		<pubDate>Thu, 12 Jun 2008 16:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=347#comment-2854</guid>
		<description>Donate for your independence on July 2nd

http://www.barrbomb.com/</description>
		<content:encoded><![CDATA[<p>Donate for your independence on July 2nd</p>
<p><a href="http://www.barrbomb.com/" rel="nofollow">http://www.barrbomb.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anti-Corporate</title>
		<link>http://www.independentpoliticalreport.com/2008/06/bob-barr-ralph-nader-dominate-online-coverage-of-alternative-candidates/comment-page-1/#comment-2827</link>
		<dc:creator>Anti-Corporate</dc:creator>
		<pubDate>Thu, 12 Jun 2008 04:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=347#comment-2827</guid>
		<description>This year presents much better opportunities for Barr and Nader to get into debates. The Commission on Presidential Debates (CPD) only puts together a small number of debates, but there is a lot of interest among candidates and the public to have more. According to Rasmussen Reports, nearly 80% of people like McCainâ€™s idea of having 10+ town hall style debates. These town hall debates would not be controlled by the CPD and thus could include more than McCain and Obama.

With respect to getting into the debates, the presence of Bob Barr in the race could help Nader and vice versa. For one thing, since both of them are trying to get into the debates, that doubles the pressure to make the debates more inclusive. For another thing, Republicans who see Barr as a potential spoiler, will be motivated include Nader; and Democrats who are worried about Nader would be motivated to include Barr. Arguing for the inclusion of both Barr and Nader also makes it seem that the demand for inclusive debates is principled, rather than just in the interest of a single candidate.

And if the major party candidates donâ€™t play ball, Barr and Nader should debate one-on-one. If a debate like that (which could be moderated by Jesse Ventura and/or Mike Gravel) attracts a lot of attention and interest, that increases the pressure to put Barr and Nader in debates with McCain and Obama.</description>
		<content:encoded><![CDATA[<p>This year presents much better opportunities for Barr and Nader to get into debates. The Commission on Presidential Debates (CPD) only puts together a small number of debates, but there is a lot of interest among candidates and the public to have more. According to Rasmussen Reports, nearly 80% of people like McCainâ€™s idea of having 10+ town hall style debates. These town hall debates would not be controlled by the CPD and thus could include more than McCain and Obama.</p>
<p>With respect to getting into the debates, the presence of Bob Barr in the race could help Nader and vice versa. For one thing, since both of them are trying to get into the debates, that doubles the pressure to make the debates more inclusive. For another thing, Republicans who see Barr as a potential spoiler, will be motivated include Nader; and Democrats who are worried about Nader would be motivated to include Barr. Arguing for the inclusion of both Barr and Nader also makes it seem that the demand for inclusive debates is principled, rather than just in the interest of a single candidate.</p>
<p>And if the major party candidates donâ€™t play ball, Barr and Nader should debate one-on-one. If a debate like that (which could be moderated by Jesse Ventura and/or Mike Gravel) attracts a lot of attention and interest, that increases the pressure to put Barr and Nader in debates with McCain and Obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Levasseur</title>
		<link>http://www.independentpoliticalreport.com/2008/06/bob-barr-ralph-nader-dominate-online-coverage-of-alternative-candidates/comment-page-1/#comment-2824</link>
		<dc:creator>Shawn Levasseur</dc:creator>
		<pubDate>Thu, 12 Jun 2008 02:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=347#comment-2824</guid>
		<description>The LP convention and the drama of the nomination balloting probably account for much of the surge.</description>
		<content:encoded><![CDATA[<p>The LP convention and the drama of the nomination balloting probably account for much of the surge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Third Party Watch &#187; Blog Archive &#187; Bob Barr, Ralph Nader dominate online coverage of alternative candidates</title>
		<link>http://www.independentpoliticalreport.com/2008/06/bob-barr-ralph-nader-dominate-online-coverage-of-alternative-candidates/comment-page-1/#comment-2793</link>
		<dc:creator>Third Party Watch &#187; Blog Archive &#187; Bob Barr, Ralph Nader dominate online coverage of alternative candidates</dc:creator>
		<pubDate>Wed, 11 Jun 2008 12:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=347#comment-2793</guid>
		<description>[...] Research by Austin Cassidy in his Independent Political Report shows that Bob Barr and Ralph Nader dominate online coverage of alternative presidentialcandidates. [...]</description>
		<content:encoded><![CDATA[<p>[...] Research by Austin Cassidy in his Independent Political Report shows that Bob Barr and Ralph Nader dominate online coverage of alternative presidentialcandidates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inDglass</title>
		<link>http://www.independentpoliticalreport.com/2008/06/bob-barr-ralph-nader-dominate-online-coverage-of-alternative-candidates/comment-page-1/#comment-2785</link>
		<dc:creator>inDglass</dc:creator>
		<pubDate>Wed, 11 Jun 2008 08:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=347#comment-2785</guid>
		<description>To me Baldwin is the biggest disappointment. He was nominated earlier than any other candidate as far as I know. He should have drawn some support from enthusiastic Ron Paul supporters and Alex Jones listeners to help get things started. Ultimately, I think he has failed to run a campaign active enough to draw some media attention. DO something, Chuck!</description>
		<content:encoded><![CDATA[<p>To me Baldwin is the biggest disappointment. He was nominated earlier than any other candidate as far as I know. He should have drawn some support from enthusiastic Ron Paul supporters and Alex Jones listeners to help get things started. Ultimately, I think he has failed to run a campaign active enough to draw some media attention. DO something, Chuck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inDglass</title>
		<link>http://www.independentpoliticalreport.com/2008/06/bob-barr-ralph-nader-dominate-online-coverage-of-alternative-candidates/comment-page-1/#comment-2784</link>
		<dc:creator>inDglass</dc:creator>
		<pubDate>Wed, 11 Jun 2008 08:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.independentpoliticalreport.com/?p=347#comment-2784</guid>
		<description>Great report! I did some &lt;a href=&quot;http://www.indytruth.org/pblog/index.php?entry=entry080611-005348&quot; rel=&quot;nofollow&quot;&gt;analysis of how Barr is earning so much media attention&lt;/a&gt;. I hope the other third party candidates can take a few pointers from Barr&#039;s strategies and achieve a larger share of the coverage. If you can&#039;t get 3% of online media coverage, how can you expect to get even 1% of the vote?</description>
		<content:encoded><![CDATA[<p>Great report! I did some <a href="http://www.indytruth.org/pblog/index.php?entry=entry080611-005348" rel="nofollow">analysis of how Barr is earning so much media attention</a>. I hope the other third party candidates can take a few pointers from Barr&#8217;s strategies and achieve a larger share of the coverage. If you can&#8217;t get 3% of online media coverage, how can you expect to get even 1% of the vote?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
